Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 328 | 151 | 150 | 27 | 1271 | 1075 | 153 | 70 | 66 | 17 | 612 | 525 | 175 | 81 | 84 | 10 | 659 | 550 |
|---|
| Tournament | 11 | 4 | 6 | 1 | 20 | 21 | 6 | 1 | 5 | 0 | 6 | 14 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 340 | 155 | 157 | 28 | 1295 | 1102 | 160 | 71 | 72 | 17 | 622 | 545 | 180 | 84 | 85 | 11 | 673 | 557 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U14 A | 29 | 9 | 16 | 4 | 66 | 70 | 15 | 4 | 8 | 3 | 34 | 38 | 14 | 5 | 8 | 1 | 32 | 32 |
|---|
| REP - U12 A | 20 | 5 | 14 | 1 | 38 | 74 | 9 | 3 | 5 | 1 | 19 | 34 | 11 | 2 | 9 | 0 | 19 | 40 |
|---|
| REP - U10 A | 19 | 14 | 4 | 1 | 142 | 44 | 10 | 7 | 2 | 1 | 80 | 22 | 9 | 7 | 2 | 0 | 62 | 22 |
|---|
| REP - U13 B | 19 | 6 | 12 | 1 | 44 | 67 | 8 | 2 | 5 | 1 | 15 | 29 | 11 | 4 | 7 | 0 | 29 | 38 |
|---|
| REP - U15 A | 19 | 4 | 13 | 2 | 31 | 57 | 7 | 1 | 4 | 2 | 12 | 22 | 12 | 3 | 9 | 0 | 19 | 35 |
|---|
| REP - U16 A | 18 | 9 | 6 | 3 | 69 | 37 | 7 | 3 | 3 | 1 | 22 | 14 | 11 | 6 | 3 | 2 | 47 | 23 |
|---|
| REP - U18 A | 18 | 15 | 3 | 0 | 96 | 32 | 7 | 6 | 1 | 0 | 35 | 11 | 11 | 9 | 2 | 0 | 61 | 21 |
|---|
| REP - U13 A | 17 | 15 | 1 | 1 | 94 | 14 | 8 | 7 | 0 | 1 | 48 | 9 | 9 | 8 | 1 | 0 | 46 | 5 |
|---|
| REP - U11 A | 16 | 13 | 3 | 0 | 102 | 32 | 9 | 8 | 1 | 0 | 59 | 17 | 7 | 5 | 2 | 0 | 43 | 15 |
|---|
| REP - U21 A | 16 | 5 | 10 | 1 | 38 | 55 | 7 | 2 | 5 | 0 | 13 | 25 | 9 | 3 | 5 | 1 | 25 | 30 |
|---|
| U18 HL 2 | 16 | 11 | 4 | 1 | 80 | 61 | 9 | 6 | 2 | 1 | 49 | 34 | 7 | 5 | 2 | 0 | 31 | 27 |
|---|
| U13 HL 2 | 15 | 6 | 9 | 0 | 83 | 56 | 8 | 5 | 3 | 0 | 53 | 26 | 7 | 1 | 6 | 0 | 30 | 30 |
|---|
| U15 HL 2 | 15 | 3 | 10 | 2 | 39 | 83 | 8 | 1 | 6 | 1 | 16 | 36 | 7 | 2 | 4 | 1 | 23 | 47 |
|---|
| U18 HL 3 | 15 | 8 | 5 | 2 | 53 | 46 | 7 | 4 | 3 | 0 | 23 | 22 | 8 | 4 | 2 | 2 | 30 | 24 |
|---|
| U11 HL 1 | 13 | 9 | 4 | 0 | 71 | 48 | 5 | 3 | 2 | 0 | 19 | 26 | 8 | 6 | 2 | 0 | 52 | 22 |
|---|
| U13 HL 1 | 13 | 4 | 9 | 0 | 41 | 42 | 5 | 1 | 4 | 0 | 14 | 17 | 8 | 3 | 5 | 0 | 27 | 25 |
|---|
| U15 HL 1 | 13 | 3 | 8 | 2 | 30 | 57 | 7 | 1 | 4 | 2 | 14 | 30 | 6 | 2 | 4 | 0 | 16 | 27 |
|---|
| U18 HL 1 | 13 | 0 | 10 | 3 | 36 | 74 | 8 | 0 | 6 | 2 | 31 | 54 | 5 | 0 | 4 | 1 | 5 | 20 |
|---|
| REP - U9 MD | 12 | 4 | 8 | 0 | 31 | 63 | 5 | 1 | 4 | 0 | 14 | 30 | 7 | 3 | 4 | 0 | 17 | 33 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 16 | 2 | 13 | 1 | 34 | 59 | 6 | 1 | 4 | 1 | 14 | 27 | 10 | 1 | 9 | 0 | 20 | 32 |
|---|
| Niagara Falls Canucks | 14 | 10 | 3 | 1 | 103 | 32 | 3 | 3 | 0 | 0 | 37 | 4 | 11 | 7 | 3 | 1 | 66 | 28 |
|---|
| West Niagara Flying Aces | 14 | 12 | 2 | 0 | 72 | 26 | 7 | 7 | 0 | 0 | 36 | 12 | 7 | 5 | 2 | 0 | 36 | 14 |
|---|
| Glancaster Bombers | 12 | 8 | 3 | 1 | 47 | 23 | 6 | 4 | 1 | 1 | 28 | 11 | 6 | 4 | 2 | 0 | 19 | 12 |
|---|
| Pelham Panthers | 12 | 7 | 5 | 0 | 49 | 31 | 6 | 4 | 2 | 0 | 32 | 13 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| Garden City Falcons | 11 | 7 | 4 | 0 | 64 | 29 | 5 | 3 | 2 | 0 | 31 | 14 | 6 | 4 | 2 | 0 | 33 | 15 |
|---|
| Pelham Panthers 1 | 10 | 1 | 8 | 1 | 24 | 44 | 7 | 1 | 6 | 0 | 16 | 34 | 3 | 0 | 2 | 1 | 8 | 10 |
|---|
| Fort Erie Meteors | 9 | 4 | 5 | 0 | 36 | 30 | 3 | 1 | 2 | 0 | 9 | 14 | 6 | 3 | 3 | 0 | 27 | 16 |
|---|
| Guelph Gryphons | 8 | 7 | 1 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Port Colborne Sailors | 8 | 7 | 1 | 0 | 47 | 23 | 5 | 4 | 1 | 0 | 35 | 17 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
| Burlington Eagles | 7 | 2 | 5 | 0 | 17 | 26 | 5 | 1 | 4 | 0 | 9 | 20 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Oakville Rangers | 7 | 5 | 1 | 1 | 30 | 11 | 3 | 2 | 0 | 1 | 14 | 1 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Pelham Panthers 2 | 7 | 2 | 5 | 0 | 14 | 20 | 4 | 1 | 3 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 9 | 8 |
|---|
| Flamborough Sabres | 6 | 4 | 2 | 0 | 24 | 12 | 3 | 1 | 2 | 0 | 10 | 11 | 3 | 3 | 0 | 0 | 14 | 1 |
|---|
| Halton Hills Thunder | 6 | 5 | 1 | 0 | 50 | 15 | 2 | 2 | 0 | 0 | 20 | 3 | 4 | 3 | 1 | 0 | 30 | 12 |
|---|
| NOTL Wolves 1 | 6 | 5 | 0 | 1 | 45 | 11 | 3 | 2 | 0 | 1 | 18 | 9 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Arenas (Main) | 109 | 47 | 48 | 14 | 388 | 353 | 107 | 45 | 48 | 14 | 378 | 351 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Welland Arenas (Youth) | 49 | 26 | 20 | 3 | 242 | 184 | 49 | 26 | 20 | 3 | 242 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (4 - Centennial) | 12 | 5 | 7 | 0 | 54 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 54 | 43 |
|---|
| Meridian CC (Accipiter) | 12 | 3 | 9 | 0 | 36 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 36 | 44 |
|---|
| Gale (3 - Meridian) | 8 | 2 | 4 | 2 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 37 | 33 |
|---|
| Thorold (Frank Doherty) | 8 | 5 | 3 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 29 | 29 |
|---|
| Jordan | 7 | 2 | 5 | 0 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 13 | 30 |
|---|
| Merritton Arena | 7 | 3 | 3 | 1 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 20 | 26 |
|---|
| Leisureplex (Kinsmen) | 6 | 4 | 2 | 0 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 36 | 19 |
|---|
| Valley Park | 6 | 3 | 1 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 17 | 21 |
|---|
| HCCC (Clark) | 5 | 0 | 5 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 18 |
|---|
| Morgan (B) | 5 | 3 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 12 |
|---|
| Peach King (2 - West) | 5 | 2 | 2 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 23 | 13 |
|---|
| Wainfleet | 5 | 2 | 1 | 2 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 24 | 21 |
|---|
| Centennial (NOTL) | 4 | 3 | 1 | 0 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 31 | 7 |
|---|
| Fleming | 4 | 2 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 11 |
|---|
| Leisureplex (Jaycee) | 4 | 1 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 14 |
|---|
| Saltfleet | 4 | 2 | 2 | 0 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 17 |
|---|
| Vale (Rink 1) | 4 | 4 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 8 |
|---|