Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 459 | 217 | 205 | 37 | 1772 | 1541 | 228 | 111 | 97 | 20 | 910 | 782 | 231 | 106 | 108 | 17 | 862 | 759 |
|---|
| Playoff | 117 | 66 | 44 | 7 | 473 | 326 | 61 | 37 | 20 | 4 | 280 | 167 | 56 | 29 | 24 | 3 | 193 | 159 |
|---|
| Tournament | 11 | 4 | 6 | 1 | 20 | 21 | 6 | 1 | 5 | 0 | 6 | 14 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 588 | 287 | 256 | 45 | 2269 | 1894 | 296 | 149 | 123 | 24 | 1200 | 969 | 292 | 138 | 133 | 21 | 1069 | 925 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U14 A | 40 | 16 | 20 | 4 | 96 | 92 | 20 | 5 | 12 | 3 | 47 | 53 | 20 | 11 | 8 | 1 | 49 | 39 |
|---|
| REP - U13 B | 33 | 12 | 18 | 3 | 96 | 103 | 17 | 6 | 8 | 3 | 52 | 47 | 16 | 6 | 10 | 0 | 44 | 56 |
|---|
| REP - U10 A | 32 | 23 | 6 | 3 | 210 | 60 | 17 | 11 | 3 | 3 | 112 | 32 | 15 | 12 | 3 | 0 | 98 | 28 |
|---|
| REP - U18 A | 32 | 28 | 4 | 0 | 179 | 49 | 17 | 15 | 2 | 0 | 94 | 27 | 15 | 13 | 2 | 0 | 85 | 22 |
|---|
| REP - U12 A | 30 | 11 | 18 | 1 | 69 | 101 | 15 | 7 | 7 | 1 | 40 | 50 | 15 | 4 | 11 | 0 | 29 | 51 |
|---|
| REP - U13 A | 30 | 28 | 1 | 1 | 160 | 23 | 15 | 14 | 0 | 1 | 84 | 14 | 15 | 14 | 1 | 0 | 76 | 9 |
|---|
| REP - U15 A | 30 | 5 | 22 | 3 | 49 | 120 | 15 | 2 | 11 | 2 | 24 | 72 | 15 | 3 | 11 | 1 | 25 | 48 |
|---|
| REP - U16 A | 30 | 17 | 10 | 3 | 111 | 64 | 15 | 10 | 4 | 1 | 57 | 27 | 15 | 7 | 6 | 2 | 54 | 37 |
|---|
| REP - U11 A | 29 | 23 | 6 | 0 | 164 | 55 | 14 | 12 | 2 | 0 | 82 | 30 | 15 | 11 | 4 | 0 | 82 | 25 |
|---|
| REP - U21 A | 27 | 13 | 11 | 3 | 90 | 75 | 14 | 7 | 6 | 1 | 49 | 39 | 13 | 6 | 5 | 2 | 41 | 36 |
|---|
| U18 HL 1 | 25 | 5 | 15 | 5 | 82 | 117 | 13 | 3 | 8 | 2 | 56 | 73 | 12 | 2 | 7 | 3 | 26 | 44 |
|---|
| U18 HL 2 | 25 | 12 | 11 | 2 | 105 | 107 | 12 | 6 | 5 | 1 | 52 | 45 | 13 | 6 | 6 | 1 | 53 | 62 |
|---|
| U18 HL 3 | 25 | 10 | 11 | 4 | 74 | 78 | 13 | 6 | 6 | 1 | 40 | 40 | 12 | 4 | 5 | 3 | 34 | 38 |
|---|
| U13 HL 1 | 24 | 11 | 13 | 0 | 111 | 80 | 12 | 6 | 6 | 0 | 62 | 45 | 12 | 5 | 7 | 0 | 49 | 35 |
|---|
| U13 HL 2 | 24 | 11 | 11 | 2 | 135 | 87 | 12 | 6 | 5 | 1 | 70 | 44 | 12 | 5 | 6 | 1 | 65 | 43 |
|---|
| U15 HL 1 | 24 | 7 | 15 | 2 | 71 | 109 | 12 | 2 | 8 | 2 | 34 | 60 | 12 | 5 | 7 | 0 | 37 | 49 |
|---|
| U15 HL 2 | 24 | 6 | 15 | 3 | 62 | 129 | 12 | 3 | 8 | 1 | 26 | 59 | 12 | 3 | 7 | 2 | 36 | 70 |
|---|
| U11 HL 1 | 23 | 15 | 7 | 1 | 115 | 74 | 12 | 8 | 4 | 0 | 59 | 46 | 11 | 7 | 3 | 1 | 56 | 28 |
|---|
| U11 HL 3 | 21 | 10 | 10 | 1 | 103 | 114 | 9 | 6 | 3 | 0 | 53 | 50 | 12 | 4 | 7 | 1 | 50 | 64 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 34 | 8 | 22 | 4 | 82 | 118 | 19 | 6 | 10 | 3 | 52 | 70 | 15 | 2 | 12 | 1 | 30 | 48 |
|---|
| Niagara Falls Canucks | 29 | 22 | 6 | 1 | 202 | 54 | 11 | 9 | 2 | 0 | 86 | 20 | 18 | 13 | 4 | 1 | 116 | 34 |
|---|
| Glancaster Bombers | 27 | 19 | 7 | 1 | 110 | 53 | 15 | 10 | 4 | 1 | 64 | 37 | 12 | 9 | 3 | 0 | 46 | 16 |
|---|
| West Niagara Flying Aces | 27 | 22 | 5 | 0 | 130 | 49 | 14 | 12 | 2 | 0 | 71 | 27 | 13 | 10 | 3 | 0 | 59 | 22 |
|---|
| Pelham Panthers | 21 | 13 | 7 | 1 | 78 | 57 | 10 | 7 | 3 | 0 | 46 | 25 | 11 | 6 | 4 | 1 | 32 | 32 |
|---|
| Garden City Falcons | 20 | 13 | 7 | 0 | 89 | 49 | 9 | 6 | 3 | 0 | 42 | 19 | 11 | 7 | 4 | 0 | 47 | 30 |
|---|
| Pelham Panthers 1 | 15 | 2 | 12 | 1 | 35 | 79 | 8 | 1 | 7 | 0 | 17 | 37 | 7 | 1 | 5 | 1 | 18 | 42 |
|---|
| Fort Erie Meteors | 13 | 7 | 6 | 0 | 54 | 41 | 5 | 3 | 2 | 0 | 21 | 17 | 8 | 4 | 4 | 0 | 33 | 24 |
|---|
| Port Colborne Sailors | 13 | 11 | 2 | 0 | 79 | 31 | 9 | 8 | 1 | 0 | 64 | 21 | 4 | 3 | 1 | 0 | 15 | 10 |
|---|
| Pelham Panthers 2 | 12 | 2 | 9 | 1 | 18 | 45 | 6 | 1 | 5 | 0 | 8 | 18 | 6 | 1 | 4 | 1 | 10 | 27 |
|---|
| Fort Erie Meteors 2 | 11 | 4 | 7 | 0 | 35 | 49 | 8 | 3 | 5 | 0 | 24 | 31 | 3 | 1 | 2 | 0 | 11 | 18 |
|---|
| Stoney Creek Warriors | 10 | 6 | 3 | 1 | 37 | 26 | 4 | 3 | 1 | 0 | 23 | 6 | 6 | 3 | 2 | 1 | 14 | 20 |
|---|
| Fort Erie Meteors 1 | 9 | 5 | 4 | 0 | 40 | 22 | 6 | 4 | 2 | 0 | 32 | 12 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Flamborough Sabres | 8 | 6 | 2 | 0 | 42 | 15 | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 4 | 0 | 0 | 25 | 1 |
|---|
| Guelph Gryphons | 8 | 7 | 1 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Halton Hills Thunder | 8 | 6 | 2 | 0 | 53 | 19 | 3 | 3 | 0 | 0 | 22 | 4 | 5 | 3 | 2 | 0 | 31 | 15 |
|---|
| Pelham Panthers 3 | 8 | 5 | 3 | 0 | 28 | 26 | 5 | 4 | 1 | 0 | 18 | 16 | 3 | 1 | 2 | 0 | 10 | 10 |
|---|
| St. Catharines Eagles | 8 | 4 | 3 | 1 | 28 | 30 | 2 | 2 | 0 | 0 | 12 | 8 | 6 | 2 | 3 | 1 | 16 | 22 |
|---|
| Thorold Blackhawks | 8 | 7 | 1 | 0 | 41 | 13 | 5 | 4 | 1 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Arenas (Main) | 194 | 94 | 83 | 17 | 736 | 629 | 192 | 92 | 83 | 17 | 726 | 627 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Welland Arenas (Youth) | 99 | 56 | 36 | 7 | 467 | 332 | 99 | 56 | 36 | 7 | 467 | 332 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 25 | 8 | 14 | 3 | 76 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 14 | 3 | 76 | 89 |
|---|
| Gale (4 - Centennial) | 19 | 9 | 10 | 0 | 88 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 10 | 0 | 88 | 62 |
|---|
| Gale (3 - Meridian) | 14 | 4 | 7 | 3 | 68 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 7 | 3 | 68 | 49 |
|---|
| Wainfleet | 13 | 5 | 5 | 3 | 53 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 53 | 52 |
|---|
| Thorold (Frank Doherty) | 12 | 7 | 4 | 1 | 50 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 50 | 47 |
|---|
| Merritton Arena | 11 | 4 | 5 | 2 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 30 | 40 |
|---|
| Jordan | 10 | 2 | 8 | 0 | 15 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 15 | 49 |
|---|
| Leisureplex (Kinsmen) | 10 | 7 | 3 | 0 | 55 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 55 | 29 |
|---|
| Chippawa | 9 | 4 | 4 | 1 | 38 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 38 | 31 |
|---|
| Peach King (2 - West) | 9 | 6 | 2 | 1 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 35 | 13 |
|---|
| Valley Park | 9 | 6 | 1 | 2 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 25 | 22 |
|---|
| Fleming | 8 | 4 | 4 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 32 | 25 |
|---|
| Morgan (B) | 8 | 5 | 3 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 19 | 15 |
|---|
| Saltfleet | 8 | 4 | 4 | 0 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 39 | 32 |
|---|
| HCCC (Clark) | 7 | 1 | 6 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 12 | 24 |
|---|
| Meridian | 7 | 3 | 4 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 21 |
|---|