Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 86 | 37 | 39 | 10 | 353 | 315 | 39 | 18 | 14 | 7 | 159 | 143 | 47 | 19 | 25 | 3 | 194 | 172 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 87 | 37 | 40 | 10 | 357 | 321 | 40 | 18 | 15 | 7 | 163 | 149 | 47 | 19 | 25 | 3 | 194 | 172 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U10 A | 7 | 4 | 3 | 0 | 37 | 26 | 3 | 1 | 2 | 0 | 10 | 15 | 4 | 3 | 1 | 0 | 27 | 11 |
|---|
| REP - U13 B | 7 | 2 | 5 | 0 | 15 | 29 | 3 | 1 | 2 | 0 | 4 | 11 | 4 | 1 | 3 | 0 | 11 | 18 |
|---|
| REP - U14 A | 7 | 2 | 4 | 1 | 15 | 18 | 2 | 1 | 0 | 1 | 6 | 4 | 5 | 1 | 4 | 0 | 9 | 14 |
|---|
| REP - U16 A | 7 | 3 | 2 | 2 | 33 | 21 | 3 | 1 | 1 | 1 | 12 | 9 | 4 | 2 | 1 | 1 | 21 | 12 |
|---|
| REP - U18 A | 7 | 7 | 0 | 0 | 46 | 12 | 2 | 2 | 0 | 0 | 8 | 2 | 5 | 5 | 0 | 0 | 38 | 10 |
|---|
| REP - U11 A | 6 | 3 | 3 | 0 | 22 | 20 | 3 | 2 | 1 | 0 | 15 | 10 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| REP - U12 A | 6 | 0 | 5 | 1 | 11 | 32 | 3 | 0 | 2 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 21 |
|---|
| REP - U13 A | 5 | 4 | 0 | 1 | 33 | 8 | 3 | 2 | 0 | 1 | 17 | 7 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| REP - U15 A | 5 | 1 | 2 | 2 | 15 | 13 | 2 | 0 | 0 | 2 | 6 | 6 | 3 | 1 | 2 | 0 | 9 | 7 |
|---|
| U13 HL 2 | 4 | 2 | 2 | 0 | 31 | 15 | 2 | 2 | 0 | 0 | 23 | 5 | 2 | 0 | 2 | 0 | 8 | 10 |
|---|
| U15 HL 2 | 4 | 0 | 4 | 0 | 4 | 30 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 18 |
|---|
| U18 HL 1 | 4 | 0 | 3 | 1 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| REP - U21 A | 3 | 2 | 1 | 0 | 11 | 12 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| U11 HL 1 | 3 | 0 | 3 | 0 | 11 | 25 | 1 | 0 | 1 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 8 | 10 |
|---|
| U11 HL 3 | 3 | 2 | 1 | 0 | 22 | 11 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 1 | 1 | 0 | 10 | 10 |
|---|
| U15 HL 1 | 3 | 1 | 1 | 1 | 9 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| U13 HL 1 | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 HL 3 | 2 | 1 | 0 | 1 | 11 | 11 | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| U11 HL 2 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 HL 2 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 6 | 1 | 4 | 1 | 16 | 25 | 3 | 0 | 2 | 1 | 5 | 17 | 3 | 1 | 2 | 0 | 11 | 8 |
|---|
| Niagara Falls Canucks | 5 | 4 | 1 | 0 | 37 | 7 | 1 | 1 | 0 | 0 | 9 | 2 | 4 | 3 | 1 | 0 | 28 | 5 |
|---|
| West Niagara Flying Aces | 5 | 5 | 0 | 0 | 30 | 11 | 3 | 3 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| Fort Erie Meteors | 3 | 2 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 9 |
|---|
| Garden City Falcons | 3 | 2 | 1 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 10 |
|---|
| Glancaster Bombers | 3 | 2 | 1 | 0 | 13 | 7 | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Pelham Panthers | 3 | 1 | 2 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Burlington Eagles | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Centre Wellington Fusion | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 4 |
|---|
| Niagara Falls Canucks 4 | 2 | 0 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 14 |
|---|
| Pelham Panthers 3 | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Port Colborne Sailors | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Thorold Blackhawks 1 red | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| West Niagara Flying Aces Minor | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Woolwich Wildcats | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Arenas (Main) | 28 | 12 | 9 | 7 | 111 | 94 | 28 | 12 | 9 | 7 | 111 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Welland Arenas (Youth) | 12 | 6 | 6 | 0 | 52 | 55 | 12 | 6 | 6 | 0 | 52 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 5 | 0 | 5 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 16 | 21 |
|---|
| Gale (4 - Centennial) | 4 | 2 | 2 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 23 | 10 |
|---|
| Fleming | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| Gale (3 - Meridian) | 2 | 0 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 11 |
|---|
| Hagersville | 2 | 1 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| Leisureplex (Kinsmen) | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Memorial (Snyder) | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Peach King (2 - West) | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Thorold (Frank Doherty) | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| Valley Park | 2 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 13 |
|---|