Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 446 | 210 | 199 | 37 | 1730 | 1476 | 222 | 106 | 96 | 20 | 881 | 763 | 224 | 104 | 103 | 17 | 849 | 713 |
|---|
| Tournament | 11 | 4 | 6 | 1 | 20 | 21 | 6 | 1 | 5 | 0 | 6 | 14 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Playoff | 6 | 3 | 3 | 0 | 30 | 15 | 5 | 2 | 3 | 0 | 29 | 15 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 464 | 217 | 209 | 38 | 1784 | 1518 | 234 | 109 | 105 | 20 | 920 | 798 | 230 | 108 | 104 | 18 | 864 | 720 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U14 A | 36 | 13 | 19 | 4 | 86 | 86 | 19 | 5 | 11 | 3 | 45 | 50 | 17 | 8 | 8 | 1 | 41 | 36 |
|---|
| REP - U10 A | 26 | 20 | 4 | 2 | 185 | 49 | 13 | 9 | 2 | 2 | 102 | 26 | 13 | 11 | 2 | 0 | 83 | 23 |
|---|
| REP - U11 A | 24 | 19 | 5 | 0 | 141 | 48 | 12 | 10 | 2 | 0 | 73 | 28 | 12 | 9 | 3 | 0 | 68 | 20 |
|---|
| REP - U12 A | 24 | 8 | 15 | 1 | 49 | 82 | 12 | 6 | 5 | 1 | 30 | 39 | 12 | 2 | 10 | 0 | 19 | 43 |
|---|
| REP - U13 A | 24 | 22 | 1 | 1 | 128 | 17 | 12 | 11 | 0 | 1 | 69 | 11 | 12 | 11 | 1 | 0 | 59 | 6 |
|---|
| REP - U13 B | 24 | 7 | 15 | 2 | 51 | 83 | 12 | 3 | 7 | 2 | 20 | 37 | 12 | 4 | 8 | 0 | 31 | 46 |
|---|
| REP - U15 A | 24 | 5 | 17 | 2 | 38 | 91 | 12 | 2 | 8 | 2 | 19 | 56 | 12 | 3 | 9 | 0 | 19 | 35 |
|---|
| REP - U16 A | 24 | 14 | 7 | 3 | 93 | 49 | 12 | 8 | 3 | 1 | 45 | 23 | 12 | 6 | 4 | 2 | 48 | 26 |
|---|
| REP - U18 A | 24 | 20 | 4 | 0 | 126 | 44 | 12 | 10 | 2 | 0 | 58 | 22 | 12 | 10 | 2 | 0 | 68 | 22 |
|---|
| REP - U21 A | 21 | 9 | 10 | 2 | 70 | 66 | 11 | 5 | 5 | 1 | 37 | 33 | 10 | 4 | 5 | 1 | 33 | 33 |
|---|
| U18 HL 2 | 21 | 12 | 7 | 2 | 99 | 80 | 11 | 6 | 4 | 1 | 52 | 40 | 10 | 6 | 3 | 1 | 47 | 40 |
|---|
| U13 HL 1 | 19 | 7 | 12 | 0 | 80 | 74 | 9 | 3 | 6 | 0 | 37 | 42 | 10 | 4 | 6 | 0 | 43 | 32 |
|---|
| U13 HL 2 | 19 | 7 | 11 | 1 | 104 | 74 | 10 | 5 | 5 | 0 | 58 | 36 | 9 | 2 | 6 | 1 | 46 | 38 |
|---|
| U15 HL 1 | 19 | 5 | 12 | 2 | 48 | 88 | 10 | 1 | 7 | 2 | 20 | 47 | 9 | 4 | 5 | 0 | 28 | 41 |
|---|
| U15 HL 2 | 19 | 3 | 13 | 3 | 48 | 110 | 9 | 1 | 7 | 1 | 18 | 48 | 10 | 2 | 6 | 2 | 30 | 62 |
|---|
| U18 HL 1 | 19 | 2 | 13 | 4 | 54 | 92 | 10 | 1 | 7 | 2 | 40 | 59 | 9 | 1 | 6 | 2 | 14 | 33 |
|---|
| U11 HL 1 | 18 | 11 | 6 | 1 | 100 | 62 | 9 | 5 | 4 | 0 | 48 | 40 | 9 | 6 | 2 | 1 | 52 | 22 |
|---|
| U18 HL 3 | 18 | 9 | 6 | 3 | 61 | 54 | 9 | 5 | 4 | 0 | 30 | 29 | 9 | 4 | 2 | 3 | 31 | 25 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 24 | 5 | 17 | 2 | 57 | 93 | 13 | 4 | 7 | 2 | 36 | 56 | 11 | 1 | 10 | 0 | 21 | 37 |
|---|
| Niagara Falls Canucks | 21 | 16 | 4 | 1 | 147 | 44 | 9 | 8 | 1 | 0 | 72 | 16 | 12 | 8 | 3 | 1 | 75 | 28 |
|---|
| Glancaster Bombers | 19 | 12 | 6 | 1 | 82 | 43 | 10 | 6 | 3 | 1 | 48 | 28 | 9 | 6 | 3 | 0 | 34 | 15 |
|---|
| West Niagara Flying Aces | 19 | 16 | 3 | 0 | 90 | 32 | 9 | 8 | 1 | 0 | 42 | 17 | 10 | 8 | 2 | 0 | 48 | 15 |
|---|
| Garden City Falcons | 15 | 10 | 5 | 0 | 75 | 32 | 7 | 4 | 3 | 0 | 34 | 17 | 8 | 6 | 2 | 0 | 41 | 15 |
|---|
| Pelham Panthers | 14 | 9 | 5 | 0 | 53 | 33 | 7 | 5 | 2 | 0 | 34 | 14 | 7 | 4 | 3 | 0 | 19 | 19 |
|---|
| Pelham Panthers 1 | 12 | 1 | 10 | 1 | 25 | 62 | 8 | 1 | 7 | 0 | 17 | 37 | 4 | 0 | 3 | 1 | 8 | 25 |
|---|
| Fort Erie Meteors | 11 | 5 | 6 | 0 | 46 | 40 | 4 | 2 | 2 | 0 | 17 | 16 | 7 | 3 | 4 | 0 | 29 | 24 |
|---|
| Pelham Panthers 2 | 10 | 2 | 7 | 1 | 17 | 26 | 6 | 1 | 5 | 0 | 8 | 18 | 4 | 1 | 2 | 1 | 9 | 8 |
|---|
| Fort Erie Meteors 2 | 9 | 3 | 6 | 0 | 29 | 38 | 7 | 2 | 5 | 0 | 21 | 31 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Port Colborne Sailors | 9 | 8 | 1 | 0 | 56 | 23 | 6 | 5 | 1 | 0 | 44 | 17 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
| Flamborough Sabres | 8 | 6 | 2 | 0 | 42 | 15 | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 4 | 0 | 0 | 25 | 1 |
|---|
| Fort Erie Meteors 1 | 8 | 4 | 4 | 0 | 35 | 20 | 5 | 3 | 2 | 0 | 27 | 10 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Guelph Gryphons | 8 | 7 | 1 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Halton Hills Thunder | 8 | 6 | 2 | 0 | 53 | 19 | 3 | 3 | 0 | 0 | 22 | 4 | 5 | 3 | 2 | 0 | 31 | 15 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Arenas (Main) | 157 | 72 | 69 | 16 | 566 | 520 | 155 | 70 | 69 | 16 | 556 | 518 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Welland Arenas (Youth) | 75 | 39 | 32 | 4 | 362 | 270 | 75 | 39 | 32 | 4 | 362 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 16 | 5 | 9 | 2 | 48 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 48 | 53 |
|---|
| Gale (4 - Centennial) | 13 | 6 | 7 | 0 | 63 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 63 | 43 |
|---|
| Gale (3 - Meridian) | 10 | 2 | 6 | 2 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 40 | 40 |
|---|
| Thorold (Frank Doherty) | 10 | 5 | 4 | 1 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 38 | 39 |
|---|
| Jordan | 9 | 2 | 7 | 0 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 14 | 43 |
|---|
| Merritton Arena | 9 | 3 | 4 | 2 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 22 | 34 |
|---|
| Wainfleet | 9 | 5 | 1 | 3 | 50 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 50 | 32 |
|---|
| Leisureplex (Kinsmen) | 8 | 5 | 3 | 0 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 46 | 27 |
|---|
| Peach King (2 - West) | 7 | 4 | 2 | 1 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 28 | 13 |
|---|
| Saltfleet | 7 | 3 | 4 | 0 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 36 | 30 |
|---|
| Valley Park | 7 | 4 | 1 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 19 | 21 |
|---|
| Fleming | 6 | 3 | 3 | 0 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 18 |
|---|
| Chippawa | 5 | 1 | 3 | 1 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 22 | 24 |
|---|
| Gale (1 - ES Fox) | 5 | 2 | 2 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 26 |
|---|
| HCCC (Clark) | 5 | 0 | 5 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 18 |
|---|
| Leisureplex (Jaycee) | 5 | 1 | 4 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
| Morgan (B) | 5 | 3 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 12 |
|---|