Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 448 | 212 | 199 | 37 | 1740 | 1483 | 224 | 108 | 96 | 20 | 891 | 770 | 224 | 104 | 103 | 17 | 849 | 713 |
|---|
| Playoff | 21 | 9 | 8 | 4 | 88 | 56 | 14 | 7 | 5 | 2 | 71 | 36 | 7 | 2 | 3 | 2 | 17 | 20 |
|---|
| Tournament | 11 | 4 | 6 | 1 | 20 | 21 | 6 | 1 | 5 | 0 | 6 | 14 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 481 | 225 | 214 | 42 | 1852 | 1566 | 245 | 116 | 107 | 22 | 972 | 826 | 236 | 109 | 107 | 20 | 880 | 740 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U14 A | 36 | 13 | 19 | 4 | 86 | 86 | 19 | 5 | 11 | 3 | 45 | 50 | 17 | 8 | 8 | 1 | 41 | 36 |
|---|
| REP - U10 A | 27 | 20 | 5 | 2 | 188 | 54 | 13 | 9 | 2 | 2 | 102 | 26 | 14 | 11 | 3 | 0 | 86 | 28 |
|---|
| REP - U13 B | 26 | 7 | 16 | 3 | 55 | 90 | 13 | 3 | 7 | 3 | 24 | 41 | 13 | 4 | 9 | 0 | 31 | 49 |
|---|
| REP - U11 A | 25 | 20 | 5 | 0 | 145 | 48 | 13 | 11 | 2 | 0 | 77 | 28 | 12 | 9 | 3 | 0 | 68 | 20 |
|---|
| REP - U12 A | 25 | 8 | 16 | 1 | 50 | 84 | 13 | 6 | 6 | 1 | 31 | 41 | 12 | 2 | 10 | 0 | 19 | 43 |
|---|
| REP - U15 A | 25 | 5 | 17 | 3 | 40 | 93 | 12 | 2 | 8 | 2 | 19 | 56 | 13 | 3 | 9 | 1 | 21 | 37 |
|---|
| REP - U16 A | 25 | 15 | 7 | 3 | 96 | 50 | 12 | 8 | 3 | 1 | 45 | 23 | 13 | 7 | 4 | 2 | 51 | 27 |
|---|
| REP - U18 A | 25 | 21 | 4 | 0 | 138 | 44 | 13 | 11 | 2 | 0 | 70 | 22 | 12 | 10 | 2 | 0 | 68 | 22 |
|---|
| REP - U13 A | 24 | 22 | 1 | 1 | 128 | 17 | 12 | 11 | 0 | 1 | 69 | 11 | 12 | 11 | 1 | 0 | 59 | 6 |
|---|
| REP - U21 A | 21 | 9 | 10 | 2 | 70 | 66 | 11 | 5 | 5 | 1 | 37 | 33 | 10 | 4 | 5 | 1 | 33 | 33 |
|---|
| U18 HL 2 | 21 | 12 | 7 | 2 | 99 | 80 | 11 | 6 | 4 | 1 | 52 | 40 | 10 | 6 | 3 | 1 | 47 | 40 |
|---|
| U13 HL 1 | 20 | 7 | 13 | 0 | 82 | 77 | 9 | 3 | 6 | 0 | 37 | 42 | 11 | 4 | 7 | 0 | 45 | 35 |
|---|
| U13 HL 2 | 20 | 8 | 11 | 1 | 112 | 78 | 11 | 6 | 5 | 0 | 66 | 40 | 9 | 2 | 6 | 1 | 46 | 38 |
|---|
| U15 HL 1 | 20 | 5 | 13 | 2 | 52 | 94 | 11 | 1 | 8 | 2 | 24 | 53 | 9 | 4 | 5 | 0 | 28 | 41 |
|---|
| U15 HL 2 | 20 | 4 | 13 | 3 | 52 | 111 | 10 | 2 | 7 | 1 | 22 | 49 | 10 | 2 | 6 | 2 | 30 | 62 |
|---|
| U18 HL 1 | 20 | 2 | 13 | 5 | 60 | 98 | 10 | 1 | 7 | 2 | 40 | 59 | 10 | 1 | 6 | 3 | 20 | 39 |
|---|
| U11 HL 1 | 19 | 12 | 6 | 1 | 102 | 63 | 10 | 6 | 4 | 0 | 50 | 41 | 9 | 6 | 2 | 1 | 52 | 22 |
|---|
| U18 HL 3 | 19 | 9 | 6 | 4 | 64 | 57 | 10 | 5 | 4 | 1 | 33 | 32 | 9 | 4 | 2 | 3 | 31 | 25 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 26 | 5 | 19 | 2 | 61 | 100 | 14 | 4 | 8 | 2 | 37 | 58 | 12 | 1 | 11 | 0 | 24 | 42 |
|---|
| Niagara Falls Canucks | 22 | 17 | 4 | 1 | 150 | 45 | 9 | 8 | 1 | 0 | 72 | 16 | 13 | 9 | 3 | 1 | 78 | 29 |
|---|
| Glancaster Bombers | 20 | 13 | 6 | 1 | 86 | 43 | 11 | 7 | 3 | 1 | 52 | 28 | 9 | 6 | 3 | 0 | 34 | 15 |
|---|
| West Niagara Flying Aces | 20 | 17 | 3 | 0 | 102 | 32 | 10 | 9 | 1 | 0 | 54 | 17 | 10 | 8 | 2 | 0 | 48 | 15 |
|---|
| Garden City Falcons | 15 | 10 | 5 | 0 | 75 | 32 | 7 | 4 | 3 | 0 | 34 | 17 | 8 | 6 | 2 | 0 | 41 | 15 |
|---|
| Pelham Panthers | 15 | 9 | 5 | 1 | 55 | 35 | 7 | 5 | 2 | 0 | 34 | 14 | 8 | 4 | 3 | 1 | 21 | 21 |
|---|
| Fort Erie Meteors | 12 | 6 | 6 | 0 | 50 | 41 | 5 | 3 | 2 | 0 | 21 | 17 | 7 | 3 | 4 | 0 | 29 | 24 |
|---|
| Pelham Panthers 1 | 12 | 1 | 10 | 1 | 25 | 62 | 8 | 1 | 7 | 0 | 17 | 37 | 4 | 0 | 3 | 1 | 8 | 25 |
|---|
| Pelham Panthers 2 | 10 | 2 | 7 | 1 | 17 | 26 | 6 | 1 | 5 | 0 | 8 | 18 | 4 | 1 | 2 | 1 | 9 | 8 |
|---|
| Fort Erie Meteors 2 | 9 | 3 | 6 | 0 | 29 | 38 | 7 | 2 | 5 | 0 | 21 | 31 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Port Colborne Sailors | 9 | 8 | 1 | 0 | 56 | 23 | 6 | 5 | 1 | 0 | 44 | 17 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
| Flamborough Sabres | 8 | 6 | 2 | 0 | 42 | 15 | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 4 | 0 | 0 | 25 | 1 |
|---|
| Fort Erie Meteors 1 | 8 | 4 | 4 | 0 | 35 | 20 | 5 | 3 | 2 | 0 | 27 | 10 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Guelph Gryphons | 8 | 7 | 1 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Halton Hills Thunder | 8 | 6 | 2 | 0 | 53 | 19 | 3 | 3 | 0 | 0 | 22 | 4 | 5 | 3 | 2 | 0 | 31 | 15 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Arenas (Main) | 162 | 75 | 71 | 16 | 595 | 533 | 160 | 73 | 71 | 16 | 585 | 531 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Welland Arenas (Youth) | 81 | 43 | 32 | 6 | 385 | 285 | 81 | 43 | 32 | 6 | 385 | 285 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 17 | 5 | 9 | 3 | 50 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 9 | 3 | 50 | 55 |
|---|
| Gale (4 - Centennial) | 14 | 7 | 7 | 0 | 66 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 66 | 44 |
|---|
| Gale (3 - Meridian) | 12 | 2 | 7 | 3 | 48 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | 48 | 49 |
|---|
| Thorold (Frank Doherty) | 10 | 5 | 4 | 1 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 38 | 39 |
|---|
| Jordan | 9 | 2 | 7 | 0 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 14 | 43 |
|---|
| Merritton Arena | 9 | 3 | 4 | 2 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 22 | 34 |
|---|
| Wainfleet | 9 | 5 | 1 | 3 | 50 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 50 | 32 |
|---|
| Leisureplex (Kinsmen) | 8 | 5 | 3 | 0 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 46 | 27 |
|---|
| Peach King (2 - West) | 7 | 4 | 2 | 1 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 28 | 13 |
|---|
| Saltfleet | 7 | 3 | 4 | 0 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 36 | 30 |
|---|
| Valley Park | 7 | 4 | 1 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 19 | 21 |
|---|
| Fleming | 6 | 3 | 3 | 0 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 18 |
|---|
| HCCC (Clark) | 6 | 0 | 6 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 23 |
|---|
| Chippawa | 5 | 1 | 3 | 1 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 22 | 24 |
|---|
| Gale (1 - ES Fox) | 5 | 2 | 2 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 26 |
|---|
| Leisureplex (Jaycee) | 5 | 1 | 4 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
| Meridian | 5 | 2 | 3 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 15 |
|---|
| Morgan (B) | 5 | 3 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 12 |
|---|