Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 117 | 111 | 21 | 1001 | 830 | 117 | 53 | 52 | 12 | 477 | 410 | 132 | 64 | 59 | 9 | 524 | 420 |
|---|
| Tournament | 11 | 4 | 6 | 1 | 20 | 21 | 6 | 1 | 5 | 0 | 6 | 14 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 261 | 121 | 118 | 22 | 1025 | 857 | 124 | 54 | 58 | 12 | 487 | 430 | 137 | 67 | 60 | 10 | 538 | 427 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U14 A | 26 | 8 | 15 | 3 | 61 | 63 | 13 | 4 | 7 | 2 | 33 | 31 | 13 | 4 | 8 | 1 | 28 | 32 |
|---|
| REP - U10 A | 15 | 11 | 3 | 1 | 107 | 36 | 8 | 5 | 2 | 1 | 59 | 21 | 7 | 6 | 1 | 0 | 48 | 15 |
|---|
| REP - U13 A | 15 | 13 | 1 | 1 | 81 | 13 | 7 | 6 | 0 | 1 | 39 | 8 | 8 | 7 | 1 | 0 | 42 | 5 |
|---|
| REP - U13 B | 15 | 5 | 10 | 0 | 32 | 54 | 6 | 1 | 5 | 0 | 7 | 23 | 9 | 4 | 5 | 0 | 25 | 31 |
|---|
| REP - U12 A | 14 | 3 | 10 | 1 | 27 | 59 | 7 | 2 | 4 | 1 | 13 | 27 | 7 | 1 | 6 | 0 | 14 | 32 |
|---|
| REP - U15 A | 14 | 4 | 8 | 2 | 26 | 38 | 5 | 1 | 2 | 2 | 10 | 14 | 9 | 3 | 6 | 0 | 16 | 24 |
|---|
| REP - U18 A | 14 | 12 | 2 | 0 | 79 | 25 | 5 | 4 | 1 | 0 | 22 | 7 | 9 | 8 | 1 | 0 | 57 | 18 |
|---|
| REP - U11 A | 13 | 10 | 3 | 0 | 83 | 29 | 6 | 5 | 1 | 0 | 40 | 14 | 7 | 5 | 2 | 0 | 43 | 15 |
|---|
| U18 HL 2 | 13 | 9 | 4 | 0 | 65 | 52 | 7 | 5 | 2 | 0 | 39 | 28 | 6 | 4 | 2 | 0 | 26 | 24 |
|---|
| U18 HL 3 | 13 | 7 | 4 | 2 | 47 | 40 | 6 | 4 | 2 | 0 | 23 | 19 | 7 | 3 | 2 | 2 | 24 | 21 |
|---|
| REP - U16 A | 12 | 5 | 4 | 3 | 51 | 29 | 5 | 2 | 2 | 1 | 20 | 12 | 7 | 3 | 2 | 2 | 31 | 17 |
|---|
| U13 HL 2 | 12 | 5 | 7 | 0 | 73 | 45 | 6 | 4 | 2 | 0 | 45 | 19 | 6 | 1 | 5 | 0 | 28 | 26 |
|---|
| U15 HL 2 | 12 | 3 | 9 | 0 | 31 | 68 | 7 | 1 | 6 | 0 | 13 | 33 | 5 | 2 | 3 | 0 | 18 | 35 |
|---|
| REP - U21 A | 11 | 3 | 7 | 1 | 26 | 41 | 4 | 1 | 3 | 0 | 6 | 17 | 7 | 2 | 4 | 1 | 20 | 24 |
|---|
| U15 HL 1 | 10 | 3 | 5 | 2 | 26 | 38 | 6 | 1 | 3 | 2 | 13 | 21 | 4 | 2 | 2 | 0 | 13 | 17 |
|---|
| U11 HL 1 | 9 | 5 | 4 | 0 | 39 | 39 | 4 | 2 | 2 | 0 | 13 | 23 | 5 | 3 | 2 | 0 | 26 | 16 |
|---|
| U13 HL 1 | 9 | 3 | 6 | 0 | 31 | 30 | 5 | 1 | 4 | 0 | 14 | 17 | 4 | 2 | 2 | 0 | 17 | 13 |
|---|
| U18 HL 1 | 9 | 0 | 7 | 2 | 32 | 58 | 6 | 0 | 5 | 1 | 27 | 47 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| REP - U9 MD | 8 | 4 | 4 | 0 | 26 | 39 | 4 | 1 | 3 | 0 | 12 | 22 | 4 | 3 | 1 | 0 | 14 | 17 |
|---|
| U11 HL 3 | 8 | 5 | 2 | 1 | 55 | 32 | 2 | 2 | 0 | 0 | 22 | 7 | 6 | 3 | 2 | 1 | 33 | 25 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 13 | 2 | 10 | 1 | 30 | 43 | 5 | 1 | 3 | 1 | 12 | 19 | 8 | 1 | 7 | 0 | 18 | 24 |
|---|
| Niagara Falls Canucks | 11 | 8 | 2 | 1 | 82 | 21 | 2 | 2 | 0 | 0 | 29 | 3 | 9 | 6 | 2 | 1 | 53 | 18 |
|---|
| Garden City Falcons | 10 | 7 | 3 | 0 | 63 | 23 | 4 | 3 | 1 | 0 | 30 | 8 | 6 | 4 | 2 | 0 | 33 | 15 |
|---|
| Glancaster Bombers | 10 | 6 | 3 | 1 | 41 | 21 | 6 | 4 | 1 | 1 | 28 | 11 | 4 | 2 | 2 | 0 | 13 | 10 |
|---|
| Pelham Panthers | 10 | 6 | 4 | 0 | 43 | 26 | 4 | 3 | 1 | 0 | 26 | 8 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| West Niagara Flying Aces | 10 | 8 | 2 | 0 | 51 | 23 | 4 | 4 | 0 | 0 | 19 | 10 | 6 | 4 | 2 | 0 | 32 | 13 |
|---|
| Pelham Panthers 1 | 7 | 0 | 6 | 1 | 15 | 29 | 4 | 0 | 4 | 0 | 7 | 19 | 3 | 0 | 2 | 1 | 8 | 10 |
|---|
| Port Colborne Sailors | 7 | 6 | 1 | 0 | 42 | 20 | 4 | 3 | 1 | 0 | 30 | 14 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
| Burlington Eagles | 6 | 2 | 4 | 0 | 15 | 19 | 4 | 1 | 3 | 0 | 7 | 13 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Fort Erie Meteors | 6 | 3 | 3 | 0 | 26 | 23 | 3 | 1 | 2 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 17 | 9 |
|---|
| Oakville Rangers | 6 | 5 | 1 | 0 | 29 | 10 | 2 | 2 | 0 | 0 | 13 | 0 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Guelph Gryphons | 5 | 4 | 1 | 0 | 16 | 12 | 4 | 3 | 1 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Pelham Panthers 2 | 5 | 2 | 3 | 0 | 9 | 13 | 4 | 1 | 3 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Arenas (Main) | 85 | 37 | 38 | 10 | 310 | 280 | 83 | 35 | 38 | 10 | 300 | 278 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Welland Arenas (Youth) | 37 | 19 | 16 | 2 | 185 | 142 | 37 | 19 | 16 | 2 | 185 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (4 - Centennial) | 10 | 4 | 6 | 0 | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 41 | 33 |
|---|
| Meridian CC (Accipiter) | 10 | 3 | 7 | 0 | 31 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 31 | 37 |
|---|
| Thorold (Frank Doherty) | 7 | 5 | 2 | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 29 | 24 |
|---|
| Gale (3 - Meridian) | 6 | 2 | 2 | 2 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 33 | 25 |
|---|
| Jordan | 6 | 2 | 4 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 24 |
|---|
| Merritton Arena | 5 | 3 | 2 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 18 |
|---|
| Peach King (2 - West) | 5 | 2 | 2 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 23 | 13 |
|---|
| Valley Park | 5 | 2 | 1 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 18 |
|---|
| Wainfleet | 5 | 2 | 1 | 2 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 24 | 21 |
|---|
| Fleming | 4 | 2 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 11 |
|---|
| Leisureplex (Kinsmen) | 4 | 3 | 1 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 14 |
|---|
| Vale (Rink 1) | 4 | 4 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 8 |
|---|
| HCCC (Clark) | 3 | 0 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 10 |
|---|
| Meridian CC (Duliban) | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Morgan (B) | 3 | 1 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 10 |
|---|
| S-H SEC (Sportsplex) (4) | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|