Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 453 | 214 | 202 | 37 | 1755 | 1519 | 225 | 109 | 96 | 20 | 899 | 772 | 228 | 105 | 106 | 17 | 856 | 747 |
|---|
| Playoff | 47 | 28 | 13 | 6 | 211 | 123 | 28 | 18 | 8 | 2 | 143 | 75 | 19 | 10 | 5 | 4 | 68 | 48 |
|---|
| Tournament | 11 | 4 | 6 | 1 | 20 | 21 | 6 | 1 | 5 | 0 | 6 | 14 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 512 | 246 | 222 | 44 | 1990 | 1669 | 260 | 128 | 110 | 22 | 1052 | 867 | 252 | 118 | 112 | 22 | 938 | 802 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U14 A | 37 | 14 | 19 | 4 | 89 | 88 | 19 | 5 | 11 | 3 | 45 | 50 | 18 | 9 | 8 | 1 | 44 | 38 |
|---|
| REP - U10 A | 28 | 21 | 5 | 2 | 193 | 55 | 14 | 10 | 2 | 2 | 107 | 27 | 14 | 11 | 3 | 0 | 86 | 28 |
|---|
| REP - U13 B | 28 | 9 | 16 | 3 | 67 | 94 | 14 | 4 | 7 | 3 | 30 | 42 | 14 | 5 | 9 | 0 | 37 | 52 |
|---|
| REP - U18 A | 27 | 23 | 4 | 0 | 155 | 44 | 14 | 12 | 2 | 0 | 82 | 22 | 13 | 11 | 2 | 0 | 73 | 22 |
|---|
| REP - U11 A | 26 | 21 | 5 | 0 | 151 | 50 | 13 | 11 | 2 | 0 | 77 | 28 | 13 | 10 | 3 | 0 | 74 | 22 |
|---|
| REP - U12 A | 26 | 9 | 16 | 1 | 56 | 88 | 14 | 7 | 6 | 1 | 37 | 45 | 12 | 2 | 10 | 0 | 19 | 43 |
|---|
| REP - U13 A | 26 | 24 | 1 | 1 | 137 | 18 | 13 | 12 | 0 | 1 | 72 | 12 | 13 | 12 | 1 | 0 | 65 | 6 |
|---|
| REP - U15 A | 26 | 5 | 18 | 3 | 42 | 97 | 13 | 2 | 9 | 2 | 21 | 60 | 13 | 3 | 9 | 1 | 21 | 37 |
|---|
| REP - U16 A | 26 | 16 | 7 | 3 | 100 | 52 | 13 | 9 | 3 | 1 | 49 | 25 | 13 | 7 | 4 | 2 | 51 | 27 |
|---|
| REP - U21 A | 23 | 10 | 10 | 3 | 75 | 69 | 12 | 6 | 5 | 1 | 40 | 34 | 11 | 4 | 5 | 2 | 35 | 35 |
|---|
| U18 HL 2 | 22 | 12 | 8 | 2 | 100 | 86 | 11 | 6 | 4 | 1 | 52 | 40 | 11 | 6 | 4 | 1 | 48 | 46 |
|---|
| U18 HL 3 | 22 | 10 | 7 | 5 | 76 | 69 | 11 | 6 | 4 | 1 | 38 | 34 | 11 | 4 | 3 | 4 | 38 | 35 |
|---|
| U13 HL 1 | 21 | 8 | 13 | 0 | 87 | 77 | 10 | 4 | 6 | 0 | 42 | 42 | 11 | 4 | 7 | 0 | 45 | 35 |
|---|
| U13 HL 2 | 21 | 9 | 11 | 1 | 118 | 79 | 11 | 6 | 5 | 0 | 66 | 40 | 10 | 3 | 6 | 1 | 52 | 39 |
|---|
| U15 HL 1 | 21 | 6 | 13 | 2 | 59 | 99 | 11 | 1 | 8 | 2 | 27 | 58 | 10 | 5 | 5 | 0 | 32 | 41 |
|---|
| U15 HL 2 | 21 | 5 | 13 | 3 | 57 | 113 | 10 | 2 | 7 | 1 | 22 | 49 | 11 | 3 | 6 | 2 | 35 | 64 |
|---|
| U18 HL 1 | 21 | 2 | 14 | 5 | 65 | 104 | 11 | 1 | 8 | 2 | 45 | 65 | 10 | 1 | 6 | 3 | 20 | 39 |
|---|
| U11 HL 1 | 20 | 13 | 6 | 1 | 108 | 68 | 11 | 7 | 4 | 0 | 56 | 46 | 9 | 6 | 2 | 1 | 52 | 22 |
|---|
| REP - U9 MD | 19 | 5 | 14 | 0 | 47 | 93 | 9 | 2 | 7 | 0 | 26 | 44 | 10 | 3 | 7 | 0 | 21 | 49 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 27 | 5 | 19 | 3 | 63 | 102 | 14 | 4 | 8 | 2 | 37 | 58 | 13 | 1 | 11 | 1 | 26 | 44 |
|---|
| Niagara Falls Canucks | 24 | 18 | 5 | 1 | 164 | 49 | 11 | 9 | 2 | 0 | 86 | 20 | 13 | 9 | 3 | 1 | 78 | 29 |
|---|
| Glancaster Bombers | 22 | 15 | 6 | 1 | 96 | 45 | 12 | 8 | 3 | 1 | 56 | 30 | 10 | 7 | 3 | 0 | 40 | 15 |
|---|
| West Niagara Flying Aces | 22 | 19 | 3 | 0 | 113 | 36 | 11 | 10 | 1 | 0 | 60 | 21 | 11 | 9 | 2 | 0 | 53 | 15 |
|---|
| Garden City Falcons | 18 | 12 | 6 | 0 | 83 | 41 | 9 | 6 | 3 | 0 | 42 | 19 | 9 | 6 | 3 | 0 | 41 | 22 |
|---|
| Pelham Panthers | 16 | 10 | 5 | 1 | 61 | 37 | 7 | 5 | 2 | 0 | 34 | 14 | 9 | 5 | 3 | 1 | 27 | 23 |
|---|
| Fort Erie Meteors | 13 | 7 | 6 | 0 | 54 | 41 | 5 | 3 | 2 | 0 | 21 | 17 | 8 | 4 | 4 | 0 | 33 | 24 |
|---|
| Pelham Panthers 1 | 13 | 1 | 11 | 1 | 26 | 72 | 8 | 1 | 7 | 0 | 17 | 37 | 5 | 0 | 4 | 1 | 9 | 35 |
|---|
| Pelham Panthers 2 | 11 | 2 | 8 | 1 | 17 | 38 | 6 | 1 | 5 | 0 | 8 | 18 | 5 | 1 | 3 | 1 | 9 | 20 |
|---|
| Port Colborne Sailors | 11 | 10 | 1 | 0 | 70 | 26 | 8 | 7 | 1 | 0 | 58 | 20 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
| Fort Erie Meteors 1 | 9 | 5 | 4 | 0 | 40 | 22 | 6 | 4 | 2 | 0 | 32 | 12 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Fort Erie Meteors 2 | 9 | 3 | 6 | 0 | 29 | 38 | 7 | 2 | 5 | 0 | 21 | 31 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Flamborough Sabres | 8 | 6 | 2 | 0 | 42 | 15 | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 4 | 0 | 0 | 25 | 1 |
|---|
| Guelph Gryphons | 8 | 7 | 1 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Halton Hills Thunder | 8 | 6 | 2 | 0 | 53 | 19 | 3 | 3 | 0 | 0 | 22 | 4 | 5 | 3 | 2 | 0 | 31 | 15 |
|---|
| Pelham Panthers 3 | 8 | 5 | 3 | 0 | 28 | 26 | 5 | 4 | 1 | 0 | 18 | 16 | 3 | 1 | 2 | 0 | 10 | 10 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Arenas (Main) | 171 | 82 | 73 | 16 | 643 | 558 | 169 | 80 | 73 | 16 | 633 | 556 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Welland Arenas (Youth) | 87 | 48 | 33 | 6 | 417 | 301 | 87 | 48 | 33 | 6 | 417 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 19 | 6 | 9 | 4 | 62 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 9 | 4 | 62 | 63 |
|---|
| Gale (4 - Centennial) | 14 | 7 | 7 | 0 | 66 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 66 | 44 |
|---|
| Gale (3 - Meridian) | 12 | 2 | 7 | 3 | 48 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | 48 | 49 |
|---|
| Thorold (Frank Doherty) | 12 | 7 | 4 | 1 | 50 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 50 | 47 |
|---|
| Jordan | 10 | 2 | 8 | 0 | 15 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 15 | 49 |
|---|
| Leisureplex (Kinsmen) | 10 | 7 | 3 | 0 | 55 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 55 | 29 |
|---|
| Merritton Arena | 10 | 3 | 5 | 2 | 23 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 23 | 38 |
|---|
| Wainfleet | 9 | 5 | 1 | 3 | 50 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 50 | 32 |
|---|
| Peach King (2 - West) | 8 | 5 | 2 | 1 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 33 | 13 |
|---|
| Saltfleet | 7 | 3 | 4 | 0 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 36 | 30 |
|---|
| Valley Park | 7 | 4 | 1 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 19 | 21 |
|---|
| Chippawa | 6 | 2 | 3 | 1 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 28 | 25 |
|---|
| Fleming | 6 | 3 | 3 | 0 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 18 |
|---|
| HCCC (Clark) | 6 | 0 | 6 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 23 |
|---|
| Meridian CC (Duliban) | 6 | 1 | 4 | 1 | 8 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 44 |
|---|
| Morgan (B) | 6 | 4 | 2 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 12 |
|---|