Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 387 | 178 | 177 | 32 | 1479 | 1279 | 188 | 87 | 83 | 18 | 745 | 654 | 199 | 91 | 94 | 14 | 734 | 625 |
|---|
| Tournament | 11 | 4 | 6 | 1 | 20 | 21 | 6 | 1 | 5 | 0 | 6 | 14 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 399 | 182 | 184 | 33 | 1503 | 1306 | 195 | 88 | 89 | 18 | 755 | 674 | 204 | 94 | 95 | 15 | 748 | 632 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U14 A | 32 | 12 | 16 | 4 | 78 | 76 | 16 | 5 | 8 | 3 | 39 | 40 | 16 | 7 | 8 | 1 | 39 | 36 |
|---|
| REP - U10 A | 24 | 18 | 4 | 2 | 168 | 49 | 12 | 8 | 2 | 2 | 86 | 26 | 12 | 10 | 2 | 0 | 82 | 23 |
|---|
| REP - U12 A | 24 | 8 | 15 | 1 | 49 | 82 | 12 | 6 | 5 | 1 | 30 | 39 | 12 | 2 | 10 | 0 | 19 | 43 |
|---|
| REP - U13 A | 22 | 20 | 1 | 1 | 114 | 16 | 10 | 9 | 0 | 1 | 55 | 10 | 12 | 11 | 1 | 0 | 59 | 6 |
|---|
| REP - U13 B | 22 | 6 | 15 | 1 | 47 | 80 | 10 | 2 | 7 | 1 | 16 | 34 | 12 | 4 | 8 | 0 | 31 | 46 |
|---|
| REP - U16 A | 22 | 12 | 7 | 3 | 84 | 45 | 10 | 6 | 3 | 1 | 36 | 19 | 12 | 6 | 4 | 2 | 48 | 26 |
|---|
| REP - U15 A | 20 | 4 | 14 | 2 | 33 | 62 | 8 | 1 | 5 | 2 | 14 | 27 | 12 | 3 | 9 | 0 | 19 | 35 |
|---|
| REP - U18 A | 20 | 16 | 4 | 0 | 104 | 40 | 9 | 7 | 2 | 0 | 43 | 19 | 11 | 9 | 2 | 0 | 61 | 21 |
|---|
| REP - U11 A | 19 | 14 | 5 | 0 | 112 | 43 | 10 | 8 | 2 | 0 | 62 | 23 | 9 | 6 | 3 | 0 | 50 | 20 |
|---|
| U18 HL 2 | 18 | 11 | 6 | 1 | 84 | 67 | 10 | 6 | 3 | 1 | 51 | 37 | 8 | 5 | 3 | 0 | 33 | 30 |
|---|
| REP - U21 A | 17 | 6 | 10 | 1 | 45 | 58 | 8 | 3 | 5 | 0 | 20 | 28 | 9 | 3 | 5 | 1 | 25 | 30 |
|---|
| U13 HL 1 | 17 | 6 | 11 | 0 | 65 | 60 | 8 | 3 | 5 | 0 | 33 | 29 | 9 | 3 | 6 | 0 | 32 | 31 |
|---|
| U15 HL 2 | 17 | 3 | 11 | 3 | 43 | 94 | 9 | 1 | 7 | 1 | 16 | 43 | 8 | 2 | 4 | 2 | 27 | 51 |
|---|
| U18 HL 3 | 17 | 9 | 5 | 3 | 60 | 50 | 8 | 5 | 3 | 0 | 29 | 25 | 9 | 4 | 2 | 3 | 31 | 25 |
|---|
| U13 HL 2 | 16 | 6 | 10 | 0 | 86 | 62 | 9 | 5 | 4 | 0 | 56 | 32 | 7 | 1 | 6 | 0 | 30 | 30 |
|---|
| U15 HL 1 | 16 | 3 | 11 | 2 | 36 | 79 | 9 | 1 | 6 | 2 | 19 | 45 | 7 | 2 | 5 | 0 | 17 | 34 |
|---|
| U11 HL 1 | 15 | 9 | 5 | 1 | 74 | 53 | 6 | 3 | 3 | 0 | 22 | 31 | 9 | 6 | 2 | 1 | 52 | 22 |
|---|
| REP - U9 MD | 14 | 4 | 10 | 0 | 32 | 71 | 7 | 1 | 6 | 0 | 15 | 38 | 7 | 3 | 4 | 0 | 17 | 33 |
|---|
| U18 HL 1 | 14 | 0 | 10 | 4 | 37 | 75 | 8 | 0 | 6 | 2 | 31 | 54 | 6 | 0 | 4 | 2 | 6 | 21 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 19 | 2 | 15 | 2 | 38 | 71 | 8 | 1 | 5 | 2 | 17 | 34 | 11 | 1 | 10 | 0 | 21 | 37 |
|---|
| Niagara Falls Canucks | 17 | 12 | 4 | 1 | 113 | 39 | 6 | 5 | 1 | 0 | 47 | 11 | 11 | 7 | 3 | 1 | 66 | 28 |
|---|
| West Niagara Flying Aces | 15 | 13 | 2 | 0 | 76 | 26 | 7 | 7 | 0 | 0 | 36 | 12 | 8 | 6 | 2 | 0 | 40 | 14 |
|---|
| Glancaster Bombers | 14 | 10 | 3 | 1 | 60 | 23 | 6 | 4 | 1 | 1 | 28 | 11 | 8 | 6 | 2 | 0 | 32 | 12 |
|---|
| Pelham Panthers | 14 | 9 | 5 | 0 | 53 | 33 | 7 | 5 | 2 | 0 | 34 | 14 | 7 | 4 | 3 | 0 | 19 | 19 |
|---|
| Garden City Falcons | 13 | 8 | 5 | 0 | 68 | 32 | 6 | 3 | 3 | 0 | 31 | 17 | 7 | 5 | 2 | 0 | 37 | 15 |
|---|
| Fort Erie Meteors | 11 | 5 | 6 | 0 | 46 | 40 | 4 | 2 | 2 | 0 | 17 | 16 | 7 | 3 | 4 | 0 | 29 | 24 |
|---|
| Pelham Panthers 1 | 11 | 1 | 9 | 1 | 24 | 59 | 7 | 1 | 6 | 0 | 16 | 34 | 4 | 0 | 3 | 1 | 8 | 25 |
|---|
| Flamborough Sabres | 8 | 6 | 2 | 0 | 42 | 15 | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 4 | 0 | 0 | 25 | 1 |
|---|
| Guelph Gryphons | 8 | 7 | 1 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Halton Hills Thunder | 8 | 6 | 2 | 0 | 53 | 19 | 3 | 3 | 0 | 0 | 22 | 4 | 5 | 3 | 2 | 0 | 31 | 15 |
|---|
| Pelham Panthers 2 | 8 | 2 | 5 | 1 | 14 | 20 | 4 | 1 | 3 | 0 | 5 | 12 | 4 | 1 | 2 | 1 | 9 | 8 |
|---|
| Port Colborne Sailors | 8 | 7 | 1 | 0 | 47 | 23 | 5 | 4 | 1 | 0 | 35 | 17 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
| Burlington Eagles | 7 | 2 | 5 | 0 | 17 | 26 | 5 | 1 | 4 | 0 | 9 | 20 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Oakville Rangers | 7 | 5 | 1 | 1 | 30 | 11 | 3 | 2 | 0 | 1 | 14 | 1 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Woolwich Wildcats | 7 | 3 | 4 | 0 | 16 | 25 | 4 | 2 | 2 | 0 | 12 | 14 | 3 | 1 | 2 | 0 | 4 | 11 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Arenas (Main) | 132 | 61 | 57 | 14 | 478 | 430 | 130 | 59 | 57 | 14 | 468 | 428 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Welland Arenas (Youth) | 61 | 29 | 28 | 4 | 285 | 236 | 61 | 29 | 28 | 4 | 285 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 14 | 4 | 9 | 1 | 38 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 38 | 45 |
|---|
| Gale (4 - Centennial) | 12 | 5 | 7 | 0 | 54 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 54 | 43 |
|---|
| Gale (3 - Meridian) | 9 | 2 | 5 | 2 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 38 | 37 |
|---|
| Merritton Arena | 9 | 3 | 4 | 2 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 22 | 34 |
|---|
| Thorold (Frank Doherty) | 9 | 5 | 4 | 0 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 31 | 32 |
|---|
| Jordan | 7 | 2 | 5 | 0 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 13 | 30 |
|---|
| Leisureplex (Kinsmen) | 6 | 4 | 2 | 0 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 36 | 19 |
|---|
| Peach King (2 - West) | 6 | 3 | 2 | 1 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 27 | 13 |
|---|
| Valley Park | 6 | 3 | 1 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 17 | 21 |
|---|
| Wainfleet | 6 | 2 | 1 | 3 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 28 | 25 |
|---|
| HCCC (Clark) | 5 | 0 | 5 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 18 |
|---|
| Leisureplex (Jaycee) | 5 | 1 | 4 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
| Morgan (B) | 5 | 3 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 12 |
|---|