Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 424 | 195 | 193 | 36 | 1621 | 1388 | 207 | 96 | 92 | 19 | 805 | 695 | 217 | 99 | 101 | 17 | 816 | 693 |
|---|
| Tournament | 11 | 4 | 6 | 1 | 20 | 21 | 6 | 1 | 5 | 0 | 6 | 14 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 436 | 199 | 200 | 37 | 1645 | 1415 | 214 | 97 | 98 | 19 | 815 | 715 | 222 | 102 | 102 | 18 | 830 | 700 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U14 A | 34 | 12 | 18 | 4 | 81 | 82 | 18 | 5 | 10 | 3 | 42 | 46 | 16 | 7 | 8 | 1 | 39 | 36 |
|---|
| REP - U10 A | 24 | 18 | 4 | 2 | 168 | 49 | 12 | 8 | 2 | 2 | 86 | 26 | 12 | 10 | 2 | 0 | 82 | 23 |
|---|
| REP - U12 A | 24 | 8 | 15 | 1 | 49 | 82 | 12 | 6 | 5 | 1 | 30 | 39 | 12 | 2 | 10 | 0 | 19 | 43 |
|---|
| REP - U13 A | 23 | 21 | 1 | 1 | 117 | 16 | 11 | 10 | 0 | 1 | 58 | 10 | 12 | 11 | 1 | 0 | 59 | 6 |
|---|
| REP - U18 A | 23 | 19 | 4 | 0 | 122 | 43 | 11 | 9 | 2 | 0 | 54 | 21 | 12 | 10 | 2 | 0 | 68 | 22 |
|---|
| REP - U11 A | 22 | 17 | 5 | 0 | 129 | 44 | 11 | 9 | 2 | 0 | 65 | 24 | 11 | 8 | 3 | 0 | 64 | 20 |
|---|
| REP - U13 B | 22 | 6 | 15 | 1 | 47 | 80 | 10 | 2 | 7 | 1 | 16 | 34 | 12 | 4 | 8 | 0 | 31 | 46 |
|---|
| REP - U16 A | 22 | 12 | 7 | 3 | 84 | 45 | 10 | 6 | 3 | 1 | 36 | 19 | 12 | 6 | 4 | 2 | 48 | 26 |
|---|
| REP - U15 A | 21 | 5 | 14 | 2 | 36 | 64 | 9 | 2 | 5 | 2 | 17 | 29 | 12 | 3 | 9 | 0 | 19 | 35 |
|---|
| REP - U21 A | 20 | 8 | 10 | 2 | 64 | 63 | 10 | 4 | 5 | 1 | 31 | 30 | 10 | 4 | 5 | 1 | 33 | 33 |
|---|
| U18 HL 2 | 20 | 12 | 6 | 2 | 98 | 77 | 10 | 6 | 3 | 1 | 51 | 37 | 10 | 6 | 3 | 1 | 47 | 40 |
|---|
| U13 HL 1 | 19 | 7 | 12 | 0 | 77 | 64 | 9 | 3 | 6 | 0 | 34 | 32 | 10 | 4 | 6 | 0 | 43 | 32 |
|---|
| U15 HL 1 | 19 | 5 | 12 | 2 | 48 | 88 | 10 | 1 | 7 | 2 | 20 | 47 | 9 | 4 | 5 | 0 | 28 | 41 |
|---|
| U15 HL 2 | 19 | 3 | 13 | 3 | 46 | 105 | 9 | 1 | 7 | 1 | 16 | 43 | 10 | 2 | 6 | 2 | 30 | 62 |
|---|
| U13 HL 2 | 18 | 6 | 11 | 1 | 92 | 70 | 10 | 5 | 5 | 0 | 58 | 36 | 8 | 1 | 6 | 1 | 34 | 34 |
|---|
| U18 HL 3 | 18 | 9 | 6 | 3 | 61 | 54 | 9 | 5 | 4 | 0 | 30 | 29 | 9 | 4 | 2 | 3 | 31 | 25 |
|---|
| U11 HL 3 | 17 | 8 | 8 | 1 | 84 | 86 | 7 | 4 | 3 | 0 | 41 | 40 | 10 | 4 | 5 | 1 | 43 | 46 |
|---|
| REP - U9 MD | 16 | 4 | 12 | 0 | 37 | 78 | 8 | 1 | 7 | 0 | 18 | 42 | 8 | 3 | 5 | 0 | 19 | 36 |
|---|
| U11 HL 1 | 16 | 9 | 6 | 1 | 76 | 57 | 7 | 3 | 4 | 0 | 24 | 35 | 9 | 6 | 2 | 1 | 52 | 22 |
|---|
| U18 HL 1 | 15 | 0 | 11 | 4 | 37 | 80 | 8 | 0 | 6 | 2 | 31 | 54 | 7 | 0 | 5 | 2 | 6 | 26 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 21 | 3 | 16 | 2 | 43 | 76 | 10 | 2 | 6 | 2 | 22 | 39 | 11 | 1 | 10 | 0 | 21 | 37 |
|---|
| Niagara Falls Canucks | 19 | 14 | 4 | 1 | 125 | 41 | 7 | 6 | 1 | 0 | 50 | 13 | 12 | 8 | 3 | 1 | 75 | 28 |
|---|
| Glancaster Bombers | 17 | 11 | 5 | 1 | 74 | 31 | 8 | 5 | 2 | 1 | 40 | 16 | 9 | 6 | 3 | 0 | 34 | 15 |
|---|
| West Niagara Flying Aces | 16 | 14 | 2 | 0 | 83 | 27 | 7 | 7 | 0 | 0 | 36 | 12 | 9 | 7 | 2 | 0 | 47 | 15 |
|---|
| Garden City Falcons | 14 | 9 | 5 | 0 | 71 | 32 | 7 | 4 | 3 | 0 | 34 | 17 | 7 | 5 | 2 | 0 | 37 | 15 |
|---|
| Pelham Panthers | 14 | 9 | 5 | 0 | 53 | 33 | 7 | 5 | 2 | 0 | 34 | 14 | 7 | 4 | 3 | 0 | 19 | 19 |
|---|
| Pelham Panthers 1 | 12 | 1 | 10 | 1 | 25 | 62 | 8 | 1 | 7 | 0 | 17 | 37 | 4 | 0 | 3 | 1 | 8 | 25 |
|---|
| Fort Erie Meteors | 11 | 5 | 6 | 0 | 46 | 40 | 4 | 2 | 2 | 0 | 17 | 16 | 7 | 3 | 4 | 0 | 29 | 24 |
|---|
| Pelham Panthers 2 | 10 | 2 | 7 | 1 | 17 | 26 | 6 | 1 | 5 | 0 | 8 | 18 | 4 | 1 | 2 | 1 | 9 | 8 |
|---|
| Port Colborne Sailors | 9 | 8 | 1 | 0 | 56 | 23 | 6 | 5 | 1 | 0 | 44 | 17 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
| Flamborough Sabres | 8 | 6 | 2 | 0 | 42 | 15 | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 4 | 0 | 0 | 25 | 1 |
|---|
| Guelph Gryphons | 8 | 7 | 1 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Halton Hills Thunder | 8 | 6 | 2 | 0 | 53 | 19 | 3 | 3 | 0 | 0 | 22 | 4 | 5 | 3 | 2 | 0 | 31 | 15 |
|---|
| Burlington Eagles | 7 | 2 | 5 | 0 | 17 | 26 | 5 | 1 | 4 | 0 | 9 | 20 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Centre Wellington Fusion | 7 | 0 | 7 | 0 | 9 | 24 | 2 | 0 | 2 | 0 | 4 | 7 | 5 | 0 | 5 | 0 | 5 | 17 |
|---|
| Fort Erie Meteors 2 | 7 | 2 | 5 | 0 | 23 | 32 | 6 | 2 | 4 | 0 | 20 | 28 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Hespeler Shamrocks | 7 | 5 | 2 | 0 | 26 | 9 | 3 | 2 | 1 | 0 | 16 | 7 | 4 | 3 | 1 | 0 | 10 | 2 |
|---|
| Oakville Rangers | 7 | 5 | 1 | 1 | 30 | 11 | 3 | 2 | 0 | 1 | 14 | 1 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Woolwich Wildcats | 7 | 3 | 4 | 0 | 16 | 25 | 4 | 2 | 2 | 0 | 12 | 14 | 3 | 1 | 2 | 0 | 4 | 11 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Arenas (Main) | 144 | 66 | 63 | 15 | 514 | 455 | 142 | 64 | 63 | 15 | 504 | 453 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Welland Arenas (Youth) | 68 | 33 | 31 | 4 | 309 | 252 | 68 | 33 | 31 | 4 | 309 | 252 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 15 | 4 | 9 | 2 | 43 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 9 | 2 | 43 | 50 |
|---|
| Gale (4 - Centennial) | 13 | 6 | 7 | 0 | 63 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 63 | 43 |
|---|
| Gale (3 - Meridian) | 10 | 2 | 6 | 2 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 40 | 40 |
|---|
| Thorold (Frank Doherty) | 10 | 5 | 4 | 1 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 38 | 39 |
|---|
| Jordan | 9 | 2 | 7 | 0 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 14 | 43 |
|---|
| Merritton Arena | 9 | 3 | 4 | 2 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 22 | 34 |
|---|
| Wainfleet | 9 | 5 | 1 | 3 | 50 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 50 | 32 |
|---|
| Leisureplex (Kinsmen) | 7 | 5 | 2 | 0 | 43 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 43 | 23 |
|---|
| Peach King (2 - West) | 6 | 3 | 2 | 1 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 27 | 13 |
|---|
| Saltfleet | 6 | 2 | 4 | 0 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 24 | 26 |
|---|
| Valley Park | 6 | 3 | 1 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 17 | 21 |
|---|
| Chippawa | 5 | 1 | 3 | 1 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 22 | 24 |
|---|
| Fleming | 5 | 3 | 2 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 12 |
|---|
| Gale (1 - ES Fox) | 5 | 2 | 2 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 26 |
|---|
| HCCC (Clark) | 5 | 0 | 5 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 18 |
|---|
| Leisureplex (Jaycee) | 5 | 1 | 4 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
| Morgan (B) | 5 | 3 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 12 |
|---|