Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 191 | 91 | 82 | 18 | 772 | 640 | 92 | 44 | 38 | 10 | 381 | 323 | 99 | 47 | 44 | 8 | 391 | 317 |
|---|
| Tournament | 11 | 4 | 6 | 1 | 20 | 21 | 6 | 1 | 5 | 0 | 6 | 14 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 203 | 95 | 89 | 19 | 796 | 667 | 99 | 45 | 44 | 10 | 391 | 343 | 104 | 50 | 45 | 9 | 405 | 324 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U14 A | 22 | 8 | 12 | 2 | 52 | 48 | 11 | 4 | 6 | 1 | 28 | 23 | 11 | 4 | 6 | 1 | 24 | 25 |
|---|
| REP - U10 A | 12 | 9 | 3 | 0 | 73 | 31 | 6 | 4 | 2 | 0 | 37 | 18 | 6 | 5 | 1 | 0 | 36 | 13 |
|---|
| REP - U13 B | 12 | 4 | 8 | 0 | 26 | 45 | 5 | 1 | 4 | 0 | 6 | 18 | 7 | 3 | 4 | 0 | 20 | 27 |
|---|
| REP - U13 A | 11 | 9 | 1 | 1 | 63 | 11 | 5 | 4 | 0 | 1 | 30 | 7 | 6 | 5 | 1 | 0 | 33 | 4 |
|---|
| REP - U16 A | 11 | 5 | 3 | 3 | 49 | 26 | 5 | 2 | 2 | 1 | 20 | 12 | 6 | 3 | 1 | 2 | 29 | 14 |
|---|
| U15 HL 2 | 11 | 3 | 8 | 0 | 30 | 64 | 6 | 1 | 5 | 0 | 12 | 29 | 5 | 2 | 3 | 0 | 18 | 35 |
|---|
| REP - U11 A | 10 | 7 | 3 | 0 | 60 | 24 | 5 | 4 | 1 | 0 | 36 | 12 | 5 | 3 | 2 | 0 | 24 | 12 |
|---|
| REP - U12 A | 10 | 3 | 6 | 1 | 21 | 38 | 5 | 2 | 2 | 1 | 9 | 14 | 5 | 1 | 4 | 0 | 12 | 24 |
|---|
| REP - U15 A | 10 | 2 | 6 | 2 | 19 | 29 | 3 | 0 | 1 | 2 | 7 | 10 | 7 | 2 | 5 | 0 | 12 | 19 |
|---|
| U13 HL 2 | 10 | 5 | 5 | 0 | 66 | 36 | 5 | 4 | 1 | 0 | 42 | 15 | 5 | 1 | 4 | 0 | 24 | 21 |
|---|
| U18 HL 2 | 10 | 7 | 3 | 0 | 45 | 36 | 6 | 4 | 2 | 0 | 28 | 24 | 4 | 3 | 1 | 0 | 17 | 12 |
|---|
| U18 HL 3 | 10 | 6 | 3 | 1 | 38 | 32 | 4 | 3 | 1 | 0 | 17 | 14 | 6 | 3 | 2 | 1 | 21 | 18 |
|---|
| REP - U18 A | 9 | 8 | 1 | 0 | 51 | 17 | 3 | 2 | 1 | 0 | 10 | 7 | 6 | 6 | 0 | 0 | 41 | 10 |
|---|
| U11 HL 1 | 8 | 4 | 4 | 0 | 33 | 36 | 4 | 2 | 2 | 0 | 13 | 23 | 4 | 2 | 2 | 0 | 20 | 13 |
|---|
| U18 HL 1 | 8 | 0 | 6 | 2 | 26 | 49 | 5 | 0 | 4 | 1 | 21 | 38 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| REP - U21 A | 7 | 2 | 4 | 1 | 15 | 29 | 3 | 1 | 2 | 0 | 6 | 15 | 4 | 1 | 2 | 1 | 9 | 14 |
|---|
| U11 HL 3 | 7 | 4 | 2 | 1 | 44 | 27 | 2 | 2 | 0 | 0 | 17 | 4 | 5 | 2 | 2 | 1 | 27 | 23 |
|---|
| U13 HL 1 | 7 | 3 | 4 | 0 | 29 | 19 | 4 | 1 | 3 | 0 | 13 | 12 | 3 | 2 | 1 | 0 | 16 | 7 |
|---|
| U11 HL 2 | 6 | 2 | 3 | 1 | 24 | 28 | 4 | 2 | 2 | 0 | 17 | 20 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| U15 HL 1 | 6 | 2 | 2 | 2 | 18 | 16 | 5 | 1 | 2 | 2 | 12 | 15 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 8 | 5 | 3 | 0 | 32 | 17 | 5 | 4 | 1 | 0 | 26 | 9 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| Niagara Falls Canucks | 8 | 5 | 2 | 1 | 45 | 19 | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 4 | 2 | 1 | 36 | 17 |
|---|
| Pelham Panthers | 8 | 4 | 4 | 0 | 32 | 24 | 3 | 2 | 1 | 0 | 19 | 8 | 5 | 2 | 3 | 0 | 13 | 16 |
|---|
| West Niagara Flying Aces | 8 | 7 | 1 | 0 | 37 | 15 | 4 | 4 | 0 | 0 | 19 | 10 | 4 | 3 | 1 | 0 | 18 | 5 |
|---|
| Garden City Falcons | 7 | 5 | 2 | 0 | 47 | 16 | 3 | 3 | 0 | 0 | 29 | 3 | 4 | 2 | 2 | 0 | 18 | 13 |
|---|
| Haldimand River Kings | 7 | 2 | 4 | 1 | 23 | 25 | 4 | 1 | 2 | 1 | 12 | 17 | 3 | 1 | 2 | 0 | 11 | 8 |
|---|
| Burlington Eagles | 6 | 2 | 4 | 0 | 15 | 19 | 4 | 1 | 3 | 0 | 7 | 13 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Port Colborne Sailors | 6 | 5 | 1 | 0 | 39 | 18 | 4 | 3 | 1 | 0 | 30 | 14 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Fort Erie Meteors | 5 | 3 | 2 | 0 | 25 | 18 | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 17 | 9 |
|---|
| Oakville Rangers | 5 | 4 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Pelham Panthers 1 | 5 | 0 | 4 | 1 | 11 | 21 | 2 | 0 | 2 | 0 | 3 | 11 | 3 | 0 | 2 | 1 | 8 | 10 |
|---|
| Pelham Panthers 2 | 5 | 2 | 3 | 0 | 9 | 13 | 4 | 1 | 3 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Jordan Stars | 4 | 0 | 4 | 0 | 7 | 22 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 3 | 0 | 3 | 17 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Arenas (Main) | 66 | 30 | 27 | 9 | 248 | 215 | 64 | 28 | 27 | 9 | 238 | 213 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Welland Arenas (Youth) | 31 | 17 | 13 | 1 | 151 | 120 | 31 | 17 | 13 | 1 | 151 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 9 | 2 | 7 | 0 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 27 | 35 |
|---|
| Gale (4 - Centennial) | 6 | 3 | 3 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 29 | 20 |
|---|
| Gale (3 - Meridian) | 5 | 2 | 1 | 2 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 32 | 19 |
|---|
| Jordan | 5 | 1 | 4 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 23 |
|---|
| Merritton Arena | 5 | 3 | 2 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 18 |
|---|
| Valley Park | 5 | 2 | 1 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 18 |
|---|
| Leisureplex (Kinsmen) | 4 | 3 | 1 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 14 |
|---|
| Peach King (2 - West) | 4 | 1 | 2 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 11 |
|---|
| Fleming | 3 | 2 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 5 |
|---|
| Meridian CC (Duliban) | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Morgan (B) | 3 | 1 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 10 |
|---|
| Thorold (Frank Doherty) | 3 | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|