| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 253 | 106 | 115 | 32 | 707 | 854 | 127 | 56 | 53 | 18 | 384 | 415 | 126 | 50 | 62 | 14 | 323 | 439 |
---|
Playoff | 100 | 56 | 35 | 9 | 331 | 275 | 51 | 31 | 16 | 4 | 170 | 139 | 49 | 25 | 19 | 5 | 161 | 136 |
---|
Tournament | 26 | 18 | 6 | 2 | 86 | 35 | 10 | 9 | 0 | 1 | 34 | 4 | 16 | 9 | 6 | 1 | 52 | 31 |
---|
Exhibition | 10 | 7 | 3 | 0 | 30 | 24 | 6 | 4 | 2 | 0 | 13 | 15 | 4 | 3 | 1 | 0 | 17 | 9 |
---|
Overall | 389 | 187 | 159 | 43 | 1154 | 1188 | 194 | 100 | 71 | 23 | 601 | 573 | 195 | 87 | 88 | 20 | 553 | 615 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 A | 58 | 33 | 14 | 11 | 179 | 111 | 26 | 17 | 4 | 5 | 82 | 42 | 32 | 16 | 10 | 6 | 97 | 69 |
---|
U16 A | 42 | 37 | 2 | 3 | 175 | 42 | 23 | 22 | 0 | 1 | 105 | 21 | 19 | 15 | 2 | 2 | 70 | 21 |
---|
U18 B | 37 | 18 | 16 | 3 | 104 | 118 | 19 | 11 | 8 | 0 | 53 | 53 | 18 | 7 | 8 | 3 | 51 | 65 |
---|
U13 A | 36 | 13 | 17 | 6 | 74 | 99 | 18 | 10 | 5 | 3 | 47 | 44 | 18 | 3 | 12 | 3 | 27 | 55 |
---|
U13 B | 36 | 0 | 34 | 2 | 28 | 268 | 18 | 0 | 16 | 2 | 16 | 133 | 18 | 0 | 18 | 0 | 12 | 135 |
---|
U10 A | 34 | 21 | 8 | 5 | 143 | 85 | 17 | 9 | 5 | 3 | 71 | 52 | 17 | 12 | 3 | 2 | 72 | 33 |
---|
U14 A | 34 | 1 | 32 | 1 | 27 | 196 | 17 | 0 | 16 | 1 | 13 | 93 | 17 | 1 | 16 | 0 | 14 | 103 |
---|
U18 A | 34 | 24 | 4 | 6 | 139 | 48 | 17 | 12 | 2 | 3 | 75 | 22 | 17 | 12 | 2 | 3 | 64 | 26 |
---|
U11 A | 32 | 9 | 23 | 0 | 91 | 136 | 16 | 4 | 12 | 0 | 43 | 73 | 16 | 5 | 11 | 0 | 48 | 63 |
---|
U12 A | 32 | 29 | 1 | 2 | 176 | 30 | 16 | 14 | 0 | 2 | 85 | 14 | 16 | 15 | 1 | 0 | 91 | 16 |
---|
U9 MD | 14 | 2 | 8 | 4 | 18 | 55 | 7 | 1 | 3 | 3 | 11 | 26 | 7 | 1 | 5 | 1 | 7 | 29 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Haldimand River Kings | 57 | 21 | 28 | 8 | 128 | 198 | 29 | 11 | 15 | 3 | 65 | 100 | 28 | 10 | 13 | 5 | 63 | 98 |
---|
Glancaster Bombers | 40 | 24 | 6 | 10 | 146 | 77 | 19 | 12 | 1 | 6 | 73 | 33 | 21 | 12 | 5 | 4 | 73 | 44 |
---|
Garden City Falcons | 39 | 23 | 10 | 6 | 157 | 67 | 19 | 11 | 4 | 4 | 86 | 39 | 20 | 12 | 6 | 2 | 71 | 28 |
---|
West Niagara Flying Aces | 27 | 18 | 4 | 5 | 90 | 47 | 12 | 8 | 1 | 3 | 43 | 17 | 15 | 10 | 3 | 2 | 47 | 30 |
---|
Niagara Falls Canucks | 25 | 19 | 3 | 3 | 120 | 41 | 13 | 12 | 0 | 1 | 65 | 16 | 12 | 7 | 3 | 2 | 55 | 25 |
---|
Fort Erie Meteors | 19 | 10 | 7 | 2 | 64 | 69 | 9 | 5 | 4 | 0 | 35 | 39 | 10 | 5 | 3 | 2 | 29 | 30 |
---|
Pelham Panthers | 14 | 5 | 8 | 1 | 33 | 47 | 7 | 3 | 4 | 0 | 17 | 23 | 7 | 2 | 4 | 1 | 16 | 24 |
---|
Port Colborne Sailors | 14 | 4 | 9 | 1 | 33 | 66 | 6 | 3 | 2 | 1 | 14 | 16 | 8 | 1 | 7 | 0 | 19 | 50 |
---|
Garden City Falcons Minor | 12 | 6 | 6 | 0 | 32 | 48 | 6 | 3 | 3 | 0 | 23 | 19 | 6 | 3 | 3 | 0 | 9 | 29 |
---|
NOTL Wolves | 12 | 0 | 12 | 0 | 13 | 78 | 7 | 0 | 7 | 0 | 8 | 40 | 5 | 0 | 5 | 0 | 5 | 38 |
---|
Thorold Blackhawks | 12 | 6 | 5 | 1 | 36 | 55 | 6 | 4 | 2 | 0 | 24 | 31 | 6 | 2 | 3 | 1 | 12 | 24 |
---|
West Niagara Flying Aces Minor | 11 | 3 | 8 | 0 | 21 | 43 | 5 | 2 | 3 | 0 | 13 | 19 | 6 | 1 | 5 | 0 | 8 | 24 |
---|
Haldimand River Kings B | 10 | 0 | 10 | 0 | 8 | 71 | 5 | 0 | 5 | 0 | 2 | 34 | 5 | 0 | 5 | 0 | 6 | 37 |
---|
West Niagara Flying Aces A | 10 | 9 | 0 | 1 | 44 | 7 | 5 | 5 | 0 | 0 | 25 | 4 | 5 | 4 | 0 | 1 | 19 | 3 |
---|
Garden City Falcons B | 9 | 4 | 4 | 1 | 38 | 32 | 4 | 2 | 1 | 1 | 18 | 12 | 5 | 2 | 3 | 0 | 20 | 20 |
---|
West Niagara Flying Aces B | 9 | 2 | 7 | 0 | 20 | 40 | 4 | 1 | 3 | 0 | 8 | 17 | 5 | 1 | 4 | 0 | 12 | 23 |
---|
Stoney Creek Warriors | 8 | 5 | 3 | 0 | 27 | 24 | 5 | 3 | 2 | 0 | 15 | 16 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
Glancaster Bombers B | 7 | 0 | 7 | 0 | 4 | 41 | 4 | 0 | 4 | 0 | 3 | 27 | 3 | 0 | 3 | 0 | 1 | 14 |
---|
Glancaster Bombers Minor | 7 | 0 | 7 | 0 | 4 | 44 | 4 | 0 | 4 | 0 | 3 | 24 | 3 | 0 | 3 | 0 | 1 | 20 |
---|
Niagara Falls Canucks Minor | 7 | 0 | 6 | 1 | 5 | 29 | 4 | 0 | 3 | 1 | 2 | 18 | 3 | 0 | 3 | 0 | 3 | 11 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Welland Arenas (Main) | 132 | 78 | 40 | 14 | 437 | 316 | 129 | 77 | 38 | 14 | 430 | 308 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Welland Arenas (Youth) | 56 | 15 | 33 | 8 | 142 | 261 | 56 | 15 | 33 | 8 | 142 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fleming | 16 | 8 | 6 | 2 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 50 | 41 |
---|
S-H SEC (Sportsplex) (4) | 16 | 5 | 11 | 0 | 24 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 11 | 0 | 24 | 59 |
---|
HCCC (Clark) | 15 | 8 | 5 | 2 | 43 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 43 | 49 |
---|
Gale (4 - Centennial) | 12 | 6 | 5 | 1 | 43 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 43 | 27 |
---|
Morgan (B) | 12 | 3 | 7 | 2 | 21 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 21 | 45 |
---|
Peach King (2 - West) | 11 | 6 | 4 | 1 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 29 | 32 |
---|
Morgan (A) | 10 | 6 | 2 | 2 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 32 | 22 |
---|
Dunnville | 9 | 1 | 6 | 2 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 14 | 32 |
---|
Vale (Rink 1) | 9 | 1 | 8 | 0 | 20 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 20 | 55 |
---|
Burgoyne | 6 | 6 | 0 | 0 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 43 | 3 |
---|
Meridian CC (Accipiter) | 6 | 2 | 4 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 24 |
---|
Cayuga | 5 | 2 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 15 |
---|
Leisureplex (Jaycee) | 5 | 2 | 2 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 19 |
---|
Leisureplex (Kinsmen) | 5 | 3 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 11 |
---|
Meridian | 5 | 1 | 4 | 0 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 35 |
---|
Thorold (Frank Doherty) | 5 | 2 | 2 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 18 |
---|