| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 247 | 106 | 109 | 32 | 702 | 820 | 123 | 56 | 49 | 18 | 380 | 389 | 124 | 50 | 60 | 14 | 322 | 431 |
---|
Tournament | 26 | 18 | 6 | 2 | 86 | 35 | 10 | 9 | 0 | 1 | 34 | 4 | 16 | 9 | 6 | 1 | 52 | 31 |
---|
Exhibition | 10 | 7 | 3 | 0 | 30 | 24 | 6 | 4 | 2 | 0 | 13 | 15 | 4 | 3 | 1 | 0 | 17 | 9 |
---|
Playoff | 5 | 3 | 2 | 0 | 12 | 19 | 2 | 1 | 1 | 0 | 3 | 10 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
Overall | 288 | 134 | 120 | 34 | 830 | 898 | 141 | 70 | 52 | 19 | 430 | 418 | 147 | 64 | 68 | 15 | 400 | 480 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 A | 47 | 26 | 12 | 9 | 146 | 91 | 21 | 15 | 3 | 3 | 67 | 33 | 26 | 11 | 9 | 6 | 79 | 58 |
---|
U16 A | 32 | 28 | 2 | 2 | 127 | 34 | 17 | 16 | 0 | 1 | 73 | 16 | 15 | 12 | 2 | 1 | 54 | 18 |
---|
U18 B | 29 | 12 | 15 | 2 | 75 | 100 | 14 | 7 | 7 | 0 | 34 | 41 | 15 | 5 | 8 | 2 | 41 | 59 |
---|
U13 B | 27 | 0 | 26 | 1 | 15 | 215 | 14 | 0 | 13 | 1 | 11 | 114 | 13 | 0 | 13 | 0 | 4 | 101 |
---|
U10 A | 25 | 16 | 4 | 5 | 105 | 58 | 12 | 6 | 3 | 3 | 52 | 38 | 13 | 10 | 1 | 2 | 53 | 20 |
---|
U11 A | 24 | 5 | 19 | 0 | 64 | 114 | 12 | 2 | 10 | 0 | 33 | 60 | 12 | 3 | 9 | 0 | 31 | 54 |
---|
U12 A | 24 | 21 | 1 | 2 | 131 | 23 | 12 | 10 | 0 | 2 | 67 | 8 | 12 | 11 | 1 | 0 | 64 | 15 |
---|
U13 A | 24 | 7 | 13 | 4 | 41 | 66 | 12 | 5 | 4 | 3 | 27 | 31 | 12 | 2 | 9 | 1 | 14 | 35 |
---|
U14 A | 24 | 1 | 22 | 1 | 18 | 139 | 11 | 0 | 10 | 1 | 7 | 57 | 13 | 1 | 12 | 0 | 11 | 82 |
---|
U18 A | 24 | 16 | 4 | 4 | 93 | 35 | 12 | 8 | 2 | 2 | 50 | 13 | 12 | 8 | 2 | 2 | 43 | 22 |
---|
U9 MD | 8 | 2 | 2 | 4 | 15 | 23 | 4 | 1 | 0 | 3 | 9 | 7 | 4 | 1 | 2 | 1 | 6 | 16 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Haldimand River Kings | 37 | 13 | 18 | 6 | 76 | 126 | 18 | 5 | 10 | 3 | 32 | 61 | 19 | 8 | 8 | 3 | 44 | 65 |
---|
Glancaster Bombers | 28 | 16 | 4 | 8 | 98 | 53 | 14 | 9 | 1 | 4 | 53 | 22 | 14 | 7 | 3 | 4 | 45 | 31 |
---|
Garden City Falcons | 27 | 16 | 6 | 5 | 112 | 41 | 12 | 7 | 2 | 3 | 60 | 21 | 15 | 9 | 4 | 2 | 52 | 20 |
---|
West Niagara Flying Aces | 22 | 14 | 4 | 4 | 73 | 40 | 10 | 6 | 1 | 3 | 36 | 16 | 12 | 8 | 3 | 1 | 37 | 24 |
---|
Niagara Falls Canucks | 19 | 14 | 3 | 2 | 90 | 35 | 11 | 10 | 0 | 1 | 58 | 15 | 8 | 4 | 3 | 1 | 32 | 20 |
---|
Fort Erie Meteors | 15 | 7 | 7 | 1 | 50 | 66 | 7 | 3 | 4 | 0 | 28 | 39 | 8 | 4 | 3 | 1 | 22 | 27 |
---|
Pelham Panthers | 13 | 4 | 8 | 1 | 30 | 47 | 7 | 3 | 4 | 0 | 17 | 23 | 6 | 1 | 4 | 1 | 13 | 24 |
---|
NOTL Wolves | 10 | 0 | 10 | 0 | 12 | 64 | 6 | 0 | 6 | 0 | 8 | 34 | 4 | 0 | 4 | 0 | 4 | 30 |
---|
Port Colborne Sailors | 10 | 2 | 8 | 0 | 21 | 53 | 4 | 2 | 2 | 0 | 9 | 14 | 6 | 0 | 6 | 0 | 12 | 39 |
---|
Garden City Falcons Minor | 8 | 5 | 3 | 0 | 20 | 28 | 3 | 2 | 1 | 0 | 11 | 5 | 5 | 3 | 2 | 0 | 9 | 23 |
---|
West Niagara Flying Aces Minor | 8 | 2 | 6 | 0 | 16 | 33 | 3 | 1 | 2 | 0 | 9 | 14 | 5 | 1 | 4 | 0 | 7 | 19 |
---|
Haldimand River Kings B | 7 | 0 | 7 | 0 | 3 | 54 | 4 | 0 | 4 | 0 | 2 | 28 | 3 | 0 | 3 | 0 | 1 | 26 |
---|
Stoney Creek Warriors | 7 | 4 | 3 | 0 | 23 | 21 | 4 | 2 | 2 | 0 | 11 | 13 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
Thorold Blackhawks | 7 | 3 | 3 | 1 | 21 | 37 | 3 | 2 | 1 | 0 | 12 | 20 | 4 | 1 | 2 | 1 | 9 | 17 |
---|
Glancaster Bombers Minor | 6 | 0 | 6 | 0 | 3 | 40 | 3 | 0 | 3 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 1 | 20 |
---|
West Niagara Flying Aces A | 6 | 5 | 0 | 1 | 22 | 4 | 3 | 3 | 0 | 0 | 12 | 1 | 3 | 2 | 0 | 1 | 10 | 3 |
---|
Garden City Falcons B | 5 | 2 | 2 | 1 | 19 | 18 | 2 | 1 | 0 | 1 | 11 | 5 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Glancaster Bombers B | 5 | 0 | 5 | 0 | 2 | 36 | 3 | 0 | 3 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
Niagara Falls Canucks Minor | 5 | 0 | 4 | 1 | 4 | 20 | 3 | 0 | 2 | 1 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
West Niagara Flying Aces B | 5 | 0 | 5 | 0 | 11 | 25 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 8 | 16 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Welland Arenas (Main) | 94 | 53 | 30 | 11 | 300 | 220 | 91 | 52 | 28 | 11 | 293 | 212 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Welland Arenas (Youth) | 41 | 10 | 24 | 7 | 108 | 202 | 41 | 10 | 24 | 7 | 108 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fleming | 13 | 6 | 6 | 1 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 38 | 37 |
---|
S-H SEC (Sportsplex) (4) | 12 | 4 | 8 | 0 | 18 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 18 | 45 |
---|
HCCC (Clark) | 11 | 7 | 3 | 1 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 33 | 36 |
---|
Morgan (B) | 10 | 1 | 7 | 2 | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 14 | 42 |
---|
Gale (4 - Centennial) | 9 | 4 | 4 | 1 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 33 | 23 |
---|
Morgan (A) | 8 | 5 | 1 | 2 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 24 | 18 |
---|
Peach King (2 - West) | 7 | 4 | 2 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 20 | 18 |
---|
Vale (Rink 1) | 7 | 0 | 7 | 0 | 13 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 13 | 44 |
---|
Dunnville | 5 | 0 | 4 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 19 |
---|
Meridian CC (Accipiter) | 5 | 1 | 4 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 24 |
---|
Accipiter | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
Burgoyne | 4 | 4 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 2 |
---|
Cayuga | 4 | 2 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 11 |
---|
Leisureplex (Jaycee) | 4 | 2 | 2 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 16 |
---|
Leisureplex (Kinsmen) | 4 | 2 | 1 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 11 |
---|
Meridian | 4 | 1 | 3 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 27 |
---|
S-H SEC (Sportsplex) (1) | 4 | 4 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 6 |
---|
Thorold (Frank Doherty) | 4 | 1 | 2 | 1 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 17 |
---|