| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 95 | 46 | 38 | 11 | 301 | 295 | 48 | 23 | 21 | 4 | 166 | 153 | 47 | 23 | 17 | 7 | 135 | 142 |
---|
Tournament | 16 | 13 | 3 | 0 | 58 | 14 | 8 | 8 | 0 | 0 | 28 | 3 | 8 | 5 | 3 | 0 | 30 | 11 |
---|
Exhibition | 10 | 7 | 3 | 0 | 30 | 24 | 6 | 4 | 2 | 0 | 13 | 15 | 4 | 3 | 1 | 0 | 17 | 9 |
---|
Overall | 121 | 66 | 44 | 11 | 389 | 333 | 62 | 35 | 23 | 4 | 207 | 171 | 59 | 31 | 21 | 7 | 182 | 162 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 A | 24 | 16 | 7 | 1 | 86 | 45 | 12 | 9 | 3 | 0 | 43 | 24 | 12 | 7 | 4 | 1 | 43 | 21 |
---|
U16 A | 16 | 14 | 1 | 1 | 69 | 19 | 10 | 10 | 0 | 0 | 45 | 11 | 6 | 4 | 1 | 1 | 24 | 8 |
---|
U18 B | 14 | 6 | 7 | 1 | 33 | 47 | 7 | 3 | 4 | 0 | 15 | 23 | 7 | 3 | 3 | 1 | 18 | 24 |
---|
U10 A | 10 | 8 | 0 | 2 | 47 | 13 | 4 | 3 | 0 | 1 | 22 | 4 | 6 | 5 | 0 | 1 | 25 | 9 |
---|
U13 A | 10 | 4 | 5 | 1 | 20 | 23 | 4 | 2 | 2 | 0 | 8 | 8 | 6 | 2 | 3 | 1 | 12 | 15 |
---|
U13 B | 10 | 0 | 10 | 0 | 6 | 89 | 5 | 0 | 5 | 0 | 3 | 48 | 5 | 0 | 5 | 0 | 3 | 41 |
---|
U18 A | 10 | 7 | 1 | 2 | 43 | 16 | 5 | 3 | 1 | 1 | 23 | 6 | 5 | 4 | 0 | 1 | 20 | 10 |
---|
U11 A | 9 | 3 | 6 | 0 | 37 | 39 | 5 | 1 | 4 | 0 | 22 | 27 | 4 | 2 | 2 | 0 | 15 | 12 |
---|
U12 A | 8 | 7 | 1 | 0 | 43 | 8 | 4 | 4 | 0 | 0 | 24 | 2 | 4 | 3 | 1 | 0 | 19 | 6 |
---|
U14 A | 7 | 1 | 6 | 0 | 5 | 34 | 4 | 0 | 4 | 0 | 2 | 18 | 3 | 1 | 2 | 0 | 3 | 16 |
---|
U9 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Haldimand River Kings | 14 | 5 | 7 | 2 | 32 | 33 | 5 | 1 | 4 | 0 | 7 | 14 | 9 | 4 | 3 | 2 | 25 | 19 |
---|
Garden City Falcons | 12 | 10 | 2 | 0 | 63 | 13 | 6 | 5 | 1 | 0 | 37 | 6 | 6 | 5 | 1 | 0 | 26 | 7 |
---|
Glancaster Bombers | 12 | 7 | 1 | 4 | 44 | 21 | 6 | 4 | 1 | 1 | 23 | 9 | 6 | 3 | 0 | 3 | 21 | 12 |
---|
West Niagara Flying Aces | 9 | 6 | 2 | 1 | 33 | 20 | 4 | 2 | 1 | 1 | 17 | 9 | 5 | 4 | 1 | 0 | 16 | 11 |
---|
Niagara Falls Canucks | 7 | 5 | 1 | 1 | 30 | 11 | 5 | 4 | 0 | 1 | 25 | 8 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
NOTL Wolves | 5 | 0 | 5 | 0 | 6 | 35 | 4 | 0 | 4 | 0 | 6 | 24 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Pelham Panthers | 5 | 2 | 2 | 1 | 15 | 9 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 9 | 5 |
---|
Fort Erie Meteors | 4 | 1 | 3 | 0 | 13 | 26 | 4 | 1 | 3 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoney Creek Warriors | 4 | 2 | 2 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
West Niagara Flying Aces Minor | 4 | 1 | 3 | 0 | 9 | 20 | 3 | 1 | 2 | 0 | 9 | 14 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Garden City Falcons Minor | 3 | 2 | 1 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 3 | 10 |
---|
Port Colborne Sailors | 3 | 0 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 16 |
---|
Garden City Falcons B | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Haldimand | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Haldimand River Kings BB | 2 | 0 | 2 | 0 | 1 | 22 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Orillia Terriers | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pelham | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Thorold Blackhawks | 2 | 0 | 1 | 1 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
West Niagara AA | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
West Niagara Flying Aces A | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Welland Arenas (Main) | 39 | 23 | 15 | 1 | 132 | 95 | 39 | 23 | 15 | 1 | 132 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Welland Arenas (Youth) | 15 | 4 | 8 | 3 | 47 | 73 | 15 | 4 | 8 | 3 | 47 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fleming | 6 | 3 | 3 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 21 |
---|
HCCC (Clark) | 5 | 4 | 0 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 22 | 9 |
---|
Morgan (A) | 4 | 2 | 0 | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 14 | 8 |
---|
S-H SEC (Sportsplex) (4) | 4 | 1 | 3 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 21 |
---|
Vale (Rink 1) | 4 | 0 | 4 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 21 |
---|
BLC Blue | 3 | 2 | 1 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Burgoyne | 3 | 3 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 1 |
---|
Peach King (2 - West) | 3 | 2 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 9 |
---|