| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 258 | 136 | 105 | 17 | 975 | 692 | 129 | 69 | 47 | 13 | 498 | 358 | 129 | 67 | 58 | 4 | 477 | 334 |
|---|
| Playoff | 77 | 47 | 25 | 5 | 321 | 155 | 38 | 24 | 12 | 2 | 181 | 77 | 39 | 23 | 13 | 3 | 140 | 78 |
|---|
| Tournament | 11 | 4 | 6 | 1 | 20 | 21 | 6 | 1 | 5 | 0 | 6 | 14 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Overall | 347 | 187 | 137 | 23 | 1316 | 868 | 173 | 94 | 64 | 15 | 685 | 449 | 174 | 93 | 73 | 8 | 631 | 419 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A | 42 | 17 | 21 | 4 | 104 | 96 | 21 | 6 | 12 | 3 | 52 | 53 | 21 | 11 | 9 | 1 | 52 | 43 |
|---|
| U10 A | 34 | 24 | 7 | 3 | 217 | 63 | 17 | 11 | 3 | 3 | 112 | 32 | 17 | 13 | 4 | 0 | 105 | 31 |
|---|
| U13 B | 34 | 13 | 18 | 3 | 105 | 104 | 17 | 6 | 8 | 3 | 52 | 47 | 17 | 7 | 10 | 0 | 53 | 57 |
|---|
| U18 A | 34 | 29 | 4 | 1 | 183 | 51 | 17 | 15 | 2 | 0 | 94 | 27 | 17 | 14 | 2 | 1 | 89 | 24 |
|---|
| U12 A | 31 | 11 | 19 | 1 | 70 | 105 | 15 | 7 | 7 | 1 | 40 | 50 | 16 | 4 | 12 | 0 | 30 | 55 |
|---|
| U11 A | 30 | 24 | 6 | 0 | 171 | 56 | 15 | 13 | 2 | 0 | 89 | 31 | 15 | 11 | 4 | 0 | 82 | 25 |
|---|
| U13 A | 30 | 28 | 1 | 1 | 160 | 23 | 15 | 14 | 0 | 1 | 84 | 14 | 15 | 14 | 1 | 0 | 76 | 9 |
|---|
| U15 A | 30 | 5 | 22 | 3 | 49 | 120 | 15 | 2 | 11 | 2 | 24 | 72 | 15 | 3 | 11 | 1 | 25 | 48 |
|---|
| U16 A | 30 | 17 | 10 | 3 | 111 | 64 | 15 | 10 | 4 | 1 | 57 | 27 | 15 | 7 | 6 | 2 | 54 | 37 |
|---|
| U21 A | 29 | 13 | 13 | 3 | 92 | 81 | 15 | 7 | 7 | 1 | 50 | 42 | 14 | 6 | 6 | 2 | 42 | 39 |
|---|
| U9 MD | 22 | 6 | 15 | 1 | 54 | 105 | 11 | 3 | 8 | 0 | 31 | 54 | 11 | 3 | 7 | 1 | 23 | 51 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 36 | 9 | 23 | 4 | 86 | 126 | 20 | 6 | 11 | 3 | 53 | 77 | 16 | 3 | 12 | 1 | 33 | 49 |
|---|
| Niagara Falls Canucks | 30 | 22 | 7 | 1 | 203 | 58 | 11 | 9 | 2 | 0 | 86 | 20 | 19 | 13 | 5 | 1 | 117 | 38 |
|---|
| Glancaster Bombers | 28 | 19 | 8 | 1 | 110 | 56 | 15 | 10 | 4 | 1 | 64 | 37 | 13 | 9 | 4 | 0 | 46 | 19 |
|---|
| West Niagara Flying Aces | 27 | 22 | 5 | 0 | 130 | 49 | 14 | 12 | 2 | 0 | 71 | 27 | 13 | 10 | 3 | 0 | 59 | 22 |
|---|
| Pelham Panthers | 23 | 13 | 7 | 3 | 81 | 60 | 10 | 7 | 3 | 0 | 46 | 25 | 13 | 6 | 4 | 3 | 35 | 35 |
|---|
| Garden City Falcons | 22 | 15 | 7 | 0 | 103 | 50 | 10 | 7 | 3 | 0 | 49 | 20 | 12 | 8 | 4 | 0 | 54 | 30 |
|---|
| Fort Erie Meteors | 9 | 3 | 6 | 0 | 35 | 39 | 3 | 1 | 2 | 0 | 12 | 16 | 6 | 2 | 4 | 0 | 23 | 23 |
|---|
| Stoney Creek Warriors | 9 | 6 | 2 | 1 | 38 | 20 | 5 | 4 | 1 | 0 | 28 | 6 | 4 | 2 | 1 | 1 | 10 | 14 |
|---|
| Flamborough Sabres | 8 | 6 | 2 | 0 | 42 | 15 | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 4 | 0 | 0 | 25 | 1 |
|---|
| Guelph Gryphons | 8 | 7 | 1 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Halton Hills Thunder | 8 | 6 | 2 | 0 | 53 | 19 | 3 | 3 | 0 | 0 | 22 | 4 | 5 | 3 | 2 | 0 | 31 | 15 |
|---|
| Milton Winterhawks | 8 | 2 | 3 | 3 | 23 | 19 | 5 | 1 | 1 | 3 | 15 | 12 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Port Colborne Sailors | 8 | 7 | 1 | 0 | 44 | 21 | 5 | 4 | 1 | 0 | 28 | 15 | 3 | 3 | 0 | 0 | 16 | 6 |
|---|
| Thorold Blackhawks | 8 | 7 | 1 | 0 | 41 | 13 | 5 | 4 | 1 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
| Burlington Eagles | 7 | 2 | 5 | 0 | 17 | 26 | 5 | 1 | 4 | 0 | 9 | 20 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Centre Wellington Fusion | 7 | 0 | 7 | 0 | 9 | 24 | 2 | 0 | 2 | 0 | 4 | 7 | 5 | 0 | 5 | 0 | 5 | 17 |
|---|
| Garden City Falcons Minor | 7 | 0 | 6 | 1 | 8 | 17 | 4 | 0 | 4 | 0 | 4 | 10 | 3 | 0 | 2 | 1 | 4 | 7 |
|---|
| Hespeler Shamrocks | 7 | 5 | 2 | 0 | 26 | 9 | 3 | 2 | 1 | 0 | 16 | 7 | 4 | 3 | 1 | 0 | 10 | 2 |
|---|
| Oakville Rangers | 7 | 5 | 1 | 1 | 30 | 11 | 3 | 2 | 0 | 1 | 14 | 1 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Woolwich Wildcats | 7 | 3 | 4 | 0 | 16 | 25 | 4 | 2 | 2 | 0 | 12 | 14 | 3 | 1 | 2 | 0 | 4 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Arenas (Main) | 116 | 64 | 42 | 10 | 421 | 290 | 114 | 62 | 42 | 10 | 411 | 288 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Welland Arenas (Youth) | 54 | 31 | 18 | 5 | 267 | 151 | 54 | 31 | 18 | 5 | 267 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (4 - Centennial) | 16 | 9 | 7 | 0 | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 80 | 42 |
|---|
| Meridian CC (Accipiter) | 12 | 5 | 4 | 3 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 31 | 32 |
|---|
| Peach King (2 - West) | 9 | 6 | 2 | 1 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 35 | 13 |
|---|
| Fleming | 8 | 4 | 4 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 32 | 25 |
|---|
| Morgan (B) | 8 | 5 | 3 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 19 | 15 |
|---|
| HCCC (Clark) | 7 | 1 | 6 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 12 | 24 |
|---|
| Morgan (A) | 7 | 4 | 3 | 0 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 27 | 14 |
|---|
| Hagersville | 6 | 2 | 4 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 23 | 20 |
|---|
| Valley Park | 5 | 3 | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 15 |
|---|
| Walker Sports (1) | 5 | 0 | 5 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 21 |
|---|
| Cayuga | 4 | 1 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 11 |
|---|
| Hespeler (1) | 4 | 3 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 2 |
|---|
| Leisureplex (Jaycee) | 4 | 0 | 4 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|