| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 195 | 97 | 85 | 13 | 741 | 529 | 87 | 44 | 33 | 10 | 350 | 239 | 108 | 53 | 52 | 3 | 391 | 290 |
|---|
| Tournament | 11 | 4 | 6 | 1 | 20 | 21 | 6 | 1 | 5 | 0 | 6 | 14 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Overall | 206 | 101 | 91 | 14 | 761 | 550 | 93 | 45 | 38 | 10 | 356 | 253 | 113 | 56 | 53 | 4 | 405 | 297 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A | 30 | 10 | 16 | 4 | 71 | 72 | 16 | 5 | 8 | 3 | 39 | 40 | 14 | 5 | 8 | 1 | 32 | 32 |
|---|
| U10 A | 20 | 15 | 4 | 1 | 146 | 44 | 10 | 7 | 2 | 1 | 80 | 22 | 10 | 8 | 2 | 0 | 66 | 22 |
|---|
| U12 A | 20 | 5 | 14 | 1 | 38 | 74 | 9 | 3 | 5 | 1 | 19 | 34 | 11 | 2 | 9 | 0 | 19 | 40 |
|---|
| U13 B | 19 | 6 | 12 | 1 | 44 | 67 | 8 | 2 | 5 | 1 | 15 | 29 | 11 | 4 | 7 | 0 | 29 | 38 |
|---|
| U15 A | 19 | 4 | 13 | 2 | 31 | 57 | 7 | 1 | 4 | 2 | 12 | 22 | 12 | 3 | 9 | 0 | 19 | 35 |
|---|
| U16 A | 19 | 9 | 7 | 3 | 70 | 40 | 7 | 3 | 3 | 1 | 22 | 14 | 12 | 6 | 4 | 2 | 48 | 26 |
|---|
| U18 A | 18 | 15 | 3 | 0 | 96 | 32 | 7 | 6 | 1 | 0 | 35 | 11 | 11 | 9 | 2 | 0 | 61 | 21 |
|---|
| U13 A | 17 | 15 | 1 | 1 | 94 | 14 | 8 | 7 | 0 | 1 | 48 | 9 | 9 | 8 | 1 | 0 | 46 | 5 |
|---|
| U11 A | 16 | 13 | 3 | 0 | 102 | 32 | 9 | 8 | 1 | 0 | 59 | 17 | 7 | 5 | 2 | 0 | 43 | 15 |
|---|
| U21 A | 16 | 5 | 10 | 1 | 38 | 55 | 7 | 2 | 5 | 0 | 13 | 25 | 9 | 3 | 5 | 1 | 25 | 30 |
|---|
| U9 MD | 12 | 4 | 8 | 0 | 31 | 63 | 5 | 1 | 4 | 0 | 14 | 30 | 7 | 3 | 4 | 0 | 17 | 33 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 16 | 2 | 13 | 1 | 34 | 59 | 6 | 1 | 4 | 1 | 14 | 27 | 10 | 1 | 9 | 0 | 20 | 32 |
|---|
| Niagara Falls Canucks | 14 | 10 | 3 | 1 | 103 | 32 | 3 | 3 | 0 | 0 | 37 | 4 | 11 | 7 | 3 | 1 | 66 | 28 |
|---|
| West Niagara Flying Aces | 14 | 12 | 2 | 0 | 72 | 26 | 7 | 7 | 0 | 0 | 36 | 12 | 7 | 5 | 2 | 0 | 36 | 14 |
|---|
| Garden City Falcons | 12 | 8 | 4 | 0 | 68 | 29 | 5 | 3 | 2 | 0 | 31 | 14 | 7 | 5 | 2 | 0 | 37 | 15 |
|---|
| Glancaster Bombers | 12 | 8 | 3 | 1 | 47 | 23 | 6 | 4 | 1 | 1 | 28 | 11 | 6 | 4 | 2 | 0 | 19 | 12 |
|---|
| Pelham Panthers | 12 | 7 | 5 | 0 | 49 | 31 | 6 | 4 | 2 | 0 | 32 | 13 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| Guelph Gryphons | 8 | 7 | 1 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Burlington Eagles | 7 | 2 | 5 | 0 | 17 | 26 | 5 | 1 | 4 | 0 | 9 | 20 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Fort Erie Meteors | 7 | 2 | 5 | 0 | 25 | 29 | 2 | 0 | 2 | 0 | 4 | 14 | 5 | 2 | 3 | 0 | 21 | 15 |
|---|
| Halton Hills Thunder | 7 | 5 | 2 | 0 | 51 | 18 | 2 | 2 | 0 | 0 | 20 | 3 | 5 | 3 | 2 | 0 | 31 | 15 |
|---|
| Oakville Rangers | 7 | 5 | 1 | 1 | 30 | 11 | 3 | 2 | 0 | 1 | 14 | 1 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Flamborough Sabres | 6 | 4 | 2 | 0 | 24 | 12 | 3 | 1 | 2 | 0 | 10 | 11 | 3 | 3 | 0 | 0 | 14 | 1 |
|---|
| Centre Wellington Fusion | 5 | 0 | 5 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 3 | 5 | 4 | 0 | 4 | 0 | 5 | 14 |
|---|
| Garden City Falcons Minor | 5 | 0 | 4 | 1 | 5 | 11 | 3 | 0 | 3 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Hespeler Shamrocks | 5 | 3 | 2 | 0 | 17 | 7 | 2 | 1 | 1 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Milton Winterhawks | 5 | 2 | 1 | 2 | 19 | 11 | 3 | 1 | 0 | 2 | 12 | 7 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Port Colborne Sailors | 5 | 4 | 1 | 0 | 21 | 17 | 3 | 2 | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| Thorold Blackhawks | 4 | 3 | 1 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| West Niagara Flying Aces Minor | 4 | 1 | 2 | 1 | 12 | 12 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Arenas (Main) | 62 | 31 | 23 | 8 | 208 | 153 | 60 | 29 | 23 | 8 | 198 | 151 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Welland Arenas (Youth) | 29 | 16 | 11 | 2 | 156 | 92 | 29 | 16 | 11 | 2 | 156 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (4 - Centennial) | 10 | 5 | 5 | 0 | 49 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 49 | 32 |
|---|
| HCCC (Clark) | 5 | 0 | 5 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 18 |
|---|
| Meridian CC (Accipiter) | 5 | 2 | 3 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 15 |
|---|
| Morgan (B) | 5 | 3 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 12 |
|---|
| Peach King (2 - West) | 5 | 2 | 2 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 23 | 13 |
|---|
| Fleming | 4 | 2 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 11 |
|---|
| Hagersville | 3 | 1 | 2 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 10 |
|---|
| Hespeler (1) | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Leisureplex (Jaycee) | 3 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| S-H SEC (Sportsplex) (4) | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Valley Park | 3 | 1 | 1 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 15 |
|---|