PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 6 | 3 | 0 | 47 | 35 | 7 | 3 | 2 | 2 | 27 | 19 | 16 | 9 | 5 | 2 | 74 | 54 |
Playoff | 4 | 4 | 0 | 0 | 32 | 12 | 2 | 2 | 0 | 0 | 12 | 5 | 6 | 6 | 0 | 0 | 44 | 17 |
Overall | 13 | 10 | 3 | 0 | 79 | 47 | 9 | 5 | 2 | 2 | 39 | 24 | 22 | 15 | 5 | 2 | 118 | 71 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Fort Erie Meteors 1 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
Fort Erie Meteors 2 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
NOTL Wolves 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Pelham Panthers 1 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 10 | 5 |
Pelham Panthers 2 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
Port Colborne Sailors 1 | 3 | 3 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 4 |
Stoney Creek Warriors 1 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 14 | 13 |
Thorold Blackhawks 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 8 | 12 |
U11 LL #1 | 2 | 1 | 1 | 0 | 13 | 11 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 17 | 15 |
Wainfleet Wild 1 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 11 | 6 | 3 | 1 | 1 | 1 | 14 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Meridian CC (Duliban) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
Saltfleet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 |
Vale (Rink 1) | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
Wainfleet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 11 | 6 |
Welland Arenas (Main) | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Welland Arenas (Youth) | 11 | 8 | 3 | 0 | 60 | 40 | 1 | 0 | 0 | 1 | 4 | 4 | 12 | 8 | 3 | 1 | 64 | 44 |
Follow Us On
- and -
- and -