PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 5 | 4 | 1 | 38 | 33 | 7 | 3 | 4 | 0 | 32 | 32 | 17 | 8 | 8 | 1 | 70 | 65 |
Playoff | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 1 | 1 | 4 | 10 | 4 | 0 | 3 | 1 | 9 | 22 |
Overall | 12 | 5 | 6 | 1 | 43 | 45 | 9 | 3 | 5 | 1 | 36 | 42 | 21 | 8 | 11 | 2 | 79 | 87 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Fort Erie Meteors 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Fort Erie Meteors 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
NOTL Wolves 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
NOTL Wolves 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
Pelham Panthers 2 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Port Colborne Sailors 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 6 | 11 | 3 | 0 | 2 | 1 | 8 | 14 |
Stoney Creek Warriors 1 | 2 | 0 | 2 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 7 | 29 |
Thorold Blackhawks 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
Thorold Blackhawks 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
U11 LL #2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 11 | 13 | 3 | 1 | 1 | 1 | 15 | 17 |
Wainfleet Wild 1 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 11 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial (NOTL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Saltfleet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Vale (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 1 | 1 | 6 | 11 |
Wainfleet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
Welland Arenas (Main) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Welland Arenas (Youth) | 11 | 5 | 5 | 1 | 40 | 40 | 2 | 1 | 1 | 0 | 11 | 13 | 13 | 6 | 6 | 1 | 51 | 53 |
Follow Us On
- and -
- and -