PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 1 | 1 | 6 | 12 | 2 | 0 | 2 | 0 | 2 | 17 | 4 | 0 | 3 | 1 | 8 | 29 |
Regular Season | 14 | 8 | 5 | 1 | 63 | 52 | 14 | 7 | 4 | 3 | 65 | 41 | 28 | 15 | 9 | 4 | 128 | 93 |
Playoff | 3 | 1 | 1 | 1 | 7 | 12 | 3 | 1 | 1 | 1 | 6 | 12 | 6 | 2 | 2 | 2 | 13 | 24 |
Overall | 19 | 9 | 7 | 3 | 76 | 76 | 19 | 8 | 7 | 4 | 73 | 70 | 38 | 17 | 14 | 7 | 149 | 146 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dunnville Mudcats | 1 | 1 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 27 | 5 |
NOTL Wolves 1 | 3 | 1 | 2 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 9 | 9 | 5 | 2 | 3 | 0 | 19 | 26 |
NOTL Wolves 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
NOTL Wolves 3 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
Novice LL1 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 6 | 6 |
Novice LL1 | 2 | 0 | 1 | 1 | 6 | 12 | 2 | 0 | 2 | 0 | 2 | 17 | 4 | 0 | 3 | 1 | 8 | 29 |
Pelham Panthers 1 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 8 | 13 | 4 | 0 | 2 | 2 | 10 | 17 |
Pelham Panthers 2 | 2 | 0 | 2 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 3 | 0 | 10 | 23 |
Thorold Blackhawks 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 2 | 0 | 1 | 14 | 7 |
Thorold Blackhawks 2 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 22 | 3 |
Wainfleet Wild | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 2 | 19 |
West Lincoln Wrath | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 12 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 9 | 4 | 3 | 1 | 0 | 19 | 9 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 13 | 21 | 4 | 0 | 2 | 2 | 13 | 21 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 6 | 3 | 2 | 0 | 1 | 16 | 6 |
Wainfleet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 12 |
Welland Arenas (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 20 | 3 | 0 | 2 | 1 | 5 | 20 |
Welland Arenas (Youth) | 19 | 9 | 7 | 3 | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 7 | 3 | 76 | 76 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.